Olympic Games 2014 ZSR
2014-02-08 t/m 2014-02-22 · Bolshoy Ice Dome, Sochi (65 m hoogte) · olympic,senior
5000m Men
2014-02-08 08:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sven Kramer | NED | 6:10.76 | |
| 2 | Jan Blokhuijsen | NED | 6:15.71 | +4.95 |
| 3 | Jorrit Bergsma | NED | 6:16.66 | +5.90 |
| 4 | Bart Swings | BEL | 6:17.79 | +7.03 |
| 5 | Sverre Lunde Pedersen | NOR | 6:18.84 | +8.08 |
| 6 | Denis Yuskov | RUS | 6:19.51 | +8.75 |
| 7 | Ivan Skobrev | RUS | 6:19.83 | +9.07 |
| 8 | Patrick Beckert | GER | 6:21.18 | +10.42 |
| 9 | Håvard Bøkko | NOR | 6:22.83 | +12.07 |
| 10 | Moritz Geisreiter | GER | 6:24.79 | +14.03 |
| 11 | Alexander Rumyantsev | RUS | 6:24.93 | +14.17 |
| 12 | Seung-Hoon Lee | KOR | 6:25.61 | +14.85 |
| 13 | Jan Szymanski | POL | 6:26.35 | +15.59 |
| 14 | Shane Dobbin | NZL | 6:26.90 | +16.14 |
| 15 | Dmitry Babenko | KAZ | 6:28.26 | +17.50 |
| 16 | Emery Lehman | USA | 6:29.94 | +19.18 |
| 17 | Andrea Giovannini | ITA | 6:30.84 | +20.08 |
| 18 | Ewen Fernandez | FRA | 6:31.08 | +20.32 |
| 19 | Jonathan Kuck | USA | 6:31.53 | +20.77 |
| 20 | Patrick Meek | USA | 6:32.94 | +22.18 |
| 21 | Alexej Baumgärtner | GER | 6:34.34 | +23.58 |
| 22 | Mathieu Giroux | CAN | 6:35.77 | +25.01 |
| 23 | Sebastian Druszkiewicz | CZE | 6:37.16 | +26.40 |
| 24 | Cheolmin Kim | KOR | 6:37.28 | +26.52 |
| 25 | Simen Spieler Nilsen | NOR | 6:42.47 | +31.71 |
| 26 | Shane Williamson | JPN | 6:42.88 | +32.12 |
3000m Ladies
2014-02-09 08:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Ireen Wüst | NED | 4:00.34 | |
| 2 | Martina Sáblíková | CZE | 4:01.95 | +1.61 |
| 3 | Olga Graf | RUS | 4:03.47 | +3.13 |
| 4 | Claudia Pechstein | GER | 4:05.26 | +4.92 |
| 5 | Annouk van der Weijden | NED | 4:05.75 | +5.41 |
| 6 | Ida Njåtun | NOR | 4:06.73 | +6.39 |
| 7 | Antoinette Rijpma-De Jong | NED | 4:06.77 | +6.43 |
| 8 | Yuliya Skokova | RUS | 4:09.36 | +9.02 |
| 9 | Shiho Ishizawa | JPN | 4:09.39 | +9.05 |
| 10 | Jilleanne Rookard | USA | 4:10.02 | +9.68 |
| 11 | Bente Kraus | GER | 4:10.17 | +9.83 |
| 12 | Jelena Peeters | BEL | 4:10.87 | +10.53 |
| 13 | Boreum Kim | KOR | 4:12.08 | +11.74 |
| 14 | Mari Hemmer | NOR | 4:12.21 | +11.87 |
| 15 | Shoko Fujimura | JPN | 4:12.71 | +12.37 |
| 16 | Natalia Czerwonka | POL | 4:13.26 | +12.92 |
| 17 | Stephanie Beckert | GER | 4:13.55 | +13.21 |
| 18 | Luiza Zlotkowska | POL | 4:14.19 | +13.85 |
| 19 | Brittany Schussler | CAN | 4:14.65 | +14.31 |
| 20 | Yekaterina Shikhova | RUS | 4:14.97 | +14.63 |
| 21 | Masako Hozumi | JPN | 4:15.52 | +15.18 |
| 22 | Anna Rokita | AUT | 4:16.43 | +16.09 |
| 23 | Francesca Lollobrigida | ITA | 4:16.52 | +16.18 |
| 24 | Ivanie Blondin | CAN | 4:18.70 | +18.36 |
| 25 | Seon-Yeong Noh | KOR | 4:19.02 | +18.68 |
| 26 | Anna Ringsred | USA | 4:21.51 | +21.17 |
| 27 | Shin Young Yang | KOR | 4:23.67 | +23.33 |
| — | Katarzyna Bachleda-Curus | POL | 2 |
1st 500m Men
2014-02-10 09:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jan Smeekens | NED | 34.59 | |
| 2 | Michel Mulder | NED | 34.63 | +0.04 |
| 3 | Keiichiro Nagashima | JPN | 34.79 | +0.20 |
| 4 | Tae-Bum Mo | KOR | 34.84 | +0.25 |
| 5 | Joji Kato | JPN | 34.96 | +0.37 |
| 6 | Ronald Mulder | NED | 34.96 | +0.37 |
| 7 | Nico Ihle | GER | 34.99 | +0.40 |
| 8 | Artur Was | POL | 35.01 | +0.42 |
| 9 | Roman Krech | KAZ | 35.04 | +0.45 |
| 10 | Alexey Yesin | RUS | 35.09 | +0.50 |
| 11 | Gilmore Junio | CAN | 35.15 | +0.56 |
| 12 | Kyou-Hyuk Lee | KOR | 35.16 | +0.57 |
| 13 | Jamie Gregg | CAN | 35.17 | +0.58 |
| 14 | Denis Koval | RUS | 35.19 | +0.60 |
| 15 | Pekka Koskela | FIN | 35.19 | +0.60 |
| 16 | Espen Aarnes Hvammen | NOR | 35.20 | +0.61 |
| 17 | Yuya Oikawa | JPN | 35.24 | +0.65 |
| 18 | William Dutton | CAN | 35.27 | +0.68 |
| 18 | Tucker Fredricks | USA | 35.27 | +0.68 |
| 20 | Mitchell Whitmore | USA | 35.34 | +0.75 |
| 21 | Yuji Kamijo | JPN | 35.37 | +0.78 |
| 22 | Shani Davis | USA | 35.39 | +0.80 |
| 23 | Muncef Ouardi | CAN | 35.39 | +0.80 |
| 24 | Stefan Groothuis | NED | 35.42 | +0.83 |
| 25 | Jun-Ho Kim | KOR | 35.43 | +0.84 |
| 26 | Kang-Seok Lee | KOR | 35.45 | +0.86 |
| 27 | Dmitry Lobkov | RUS | 35.50 | +0.91 |
| 28 | Artyom Kuznetsov | RUS | 35.51 | +0.92 |
| 29 | Mirko Giacomo Nenzi | ITA | 35.56 | +0.97 |
| 30 | Mika Poutala | FIN | 35.58 | +0.99 |
| 31 | Zhongsheng Mu | CHN | 35.59 | +1.00 |
| 32 | David Bosa | ITA | 35.63 | +1.04 |
| 33 | Brian Hansen | USA | 35.64 | +1.05 |
| 34 | Samuel Schwarz | GER | 35.69 | +1.10 |
| 35 | Ching-Yang Sung | TPE | 35.73 | +1.14 |
| 36 | Qiuming Bai | CHN | 35.73 | +1.14 |
| 37 | Håvard Holmefjord Lorentzen | NOR | 35.78 | +1.19 |
| 38 | Artur Nogal | POL | 35.83 | +1.24 |
| 39 | Haralds Silovs | LAT | 36.12 | +1.53 |
| 40 | Daniel Greig | AUS | 1:20.55 | +45.96 |
2nd 500m Men
2014-02-10 11:25:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Ronald Mulder | NED | 34.49 | |
| 2 | Michel Mulder | NED | 34.67 | +0.18 |
| 3 | Jan Smeekens | NED | 34.72 | +0.23 |
| 4 | Joji Kato | JPN | 34.77 | +0.28 |
| 5 | Tae-Bum Mo | KOR | 34.85 | +0.36 |
| 6 | Roman Krech | KAZ | 35.00 | +0.51 |
| 7 | Gilmore Junio | CAN | 35.09 | +0.60 |
| 8 | Jamie Gregg | CAN | 35.10 | +0.61 |
| 9 | Nico Ihle | GER | 35.11 | +0.62 |
| 10 | Artyom Kuznetsov | RUS | 35.14 | +0.65 |
| 11 | William Dutton | CAN | 35.17 | +0.68 |
| 12 | Artur Was | POL | 35.19 | +0.70 |
| 13 | Espen Aarnes Hvammen | NOR | 35.21 | +0.72 |
| 14 | Yuya Oikawa | JPN | 35.22 | +0.73 |
| 15 | Denis Koval | RUS | 35.24 | +0.75 |
| 16 | Keiichiro Nagashima | JPN | 35.25 | +0.76 |
| 17 | Daniel Greig | AUS | 35.29 | +0.80 |
| 18 | Dmitry Lobkov | RUS | 35.37 | +0.88 |
| 19 | Alexey Yesin | RUS | 35.41 | +0.92 |
| 20 | Pekka Koskela | FIN | 35.41 | +0.92 |
| 21 | Kang-Seok Lee | KOR | 35.42 | +0.93 |
| 22 | Jun-Ho Kim | KOR | 35.42 | +0.93 |
| 23 | Yuji Kamijo | JPN | 35.47 | +0.98 |
| 24 | Kyou-Hyuk Lee | KOR | 35.48 | +0.99 |
| 25 | Mirko Giacomo Nenzi | ITA | 35.51 | +1.02 |
| 26 | Håvard Holmefjord Lorentzen | NOR | 35.52 | +1.03 |
| 27 | Mika Poutala | FIN | 35.56 | +1.07 |
| 28 | Shani Davis | USA | 35.59 | +1.10 |
| 29 | Muncef Ouardi | CAN | 35.60 | +1.11 |
| 30 | Ching-Yang Sung | TPE | 35.63 | +1.14 |
| 31 | David Bosa | ITA | 35.64 | +1.15 |
| 32 | Zhongsheng Mu | CHN | 35.65 | +1.16 |
| 33 | Artur Nogal | POL | 35.66 | +1.17 |
| 34 | Samuel Schwarz | GER | 35.68 | +1.19 |
| 35 | Mitchell Whitmore | USA | 35.71 | +1.22 |
| 36 | Qiuming Bai | CHN | 35.71 | +1.22 |
| 37 | Tucker Fredricks | USA | 35.72 | +1.23 |
| 38 | Haralds Silovs | LAT | 36.32 | +1.83 |
| 39 | Stefan Groothuis | NED | 56.81 | +22.32 |
1st 500m Ladies
2014-02-11 09:15:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sang-Hwa Lee | KOR | 37.42 | |
| 2 | Olga Fatkulina | RUS | 37.57 | +0.15 |
| 3 | Hong Zhang | CHN | 37.58 | +0.16 |
| 4 | Heather Bergsma | USA | 37.73 | +0.31 |
| 5 | Ivanie Blondin | CAN | 37.77 | +0.35 |
| 6 | Beixing Wang | CHN | 37.82 | +0.40 |
| 7 | Nao Kodaira | JPN | 37.88 | +0.46 |
| 8 | Jenny Wolf | GER | 37.93 | +0.51 |
| 9 | Karolina Erbanova | CZE | 38.23 | +0.81 |
| 10 | Maki Tsuji | JPN | 38.40 | +0.98 |
| 11 | Christine Nesbitt | CAN | 38.53 | +1.11 |
| 12 | Lauren Cholewinski | USA | 38.54 | +1.12 |
| 13 | Miyako Sumiyoshi | JPN | 38.64 | +1.22 |
| 14 | Laurine van Riessen | NED | 38.64 | +1.22 |
| 15 | Lotte van Beek | NED | 38.67 | +1.25 |
| 16 | Yekaterina Malysheva | RUS | 38.78 | +1.36 |
| 17 | Brittany Bowe | USA | 38.81 | +1.39 |
| 18 | Angelina Golikova | RUS | 38.82 | +1.40 |
| 19 | Shuai Qi | CHN | 38.89 | +1.47 |
| 20 | Bo-Ra Lee | KOR | 38.93 | +1.51 |
| 21 | Marrit Leenstra | NED | 39.03 | +1.61 |
| 22 | Yekaterina Aydova | KAZ | 39.04 | +1.62 |
| 23 | Denise Roth | GER | 39.08 | +1.66 |
| 24 | Hyun-Yung Kim | KOR | 39.19 | +1.77 |
| 25 | Yekaterina Lobysheva | RUS | 39.20 | +1.78 |
| 26 | Seung-Ju Park | KOR | 39.20 | +1.78 |
| 27 | Anastasia Bucsis | CAN | 39.27 | +1.85 |
| 28 | Sugar Todd | USA | 39.27 | +1.85 |
| 29 | Yvonne Daldossi | ITA | 39.30 | +1.88 |
| 30 | Vanessa Herzog | AUT | 39.33 | +1.91 |
| 31 | Shuang Zhang | CHN | 39.40 | +1.98 |
| 32 | Marsha Hudey | CAN | 39.59 | +2.17 |
| 33 | Danielle Wotherspoon | CAN | 39.76 | +2.34 |
| 34 | Gabriele Hirschbichler | GER | 39.82 | +2.40 |
| — | Judith Dannhauer | GER | 2 |
2nd 500m Ladies
2014-02-11 11:04:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sang-Hwa Lee | KOR | 37.28 | |
| 2 | Olga Fatkulina | RUS | 37.49 | +0.20 |
| 3 | Margot Boer | NED | 37.71 | +0.42 |
| 4 | Nao Kodaira | JPN | 37.72 | +0.44 |
| 5 | Jenny Wolf | GER | 37.73 | +0.45 |
| 6 | Beixing Wang | CHN | 37.86 | +0.57 |
| 7 | Hong Zhang | CHN | 37.99 | +0.71 |
| 8 | Heather Bergsma | USA | 38.02 | +0.73 |
| 9 | Laurine van Riessen | NED | 38.35 | +1.06 |
| 10 | Brittany Bowe | USA | 38.37 | +1.08 |
| 11 | Maki Tsuji | JPN | 38.44 | +1.16 |
| 12 | Christine Nesbitt | CAN | 38.61 | +1.33 |
| 13 | Karolina Erbanova | CZE | 38.62 | +1.33 |
| 14 | Miyako Sumiyoshi | JPN | 38.62 | +1.33 |
| 15 | Denise Roth | GER | 38.69 | +1.41 |
| 16 | Marrit Leenstra | NED | 38.70 | +1.41 |
| 17 | Lotte van Beek | NED | 38.73 | +1.44 |
| 18 | Yekaterina Malysheva | RUS | 38.76 | +1.48 |
| 19 | Lauren Cholewinski | USA | 38.80 | +1.51 |
| 20 | Yekaterina Aydova | KAZ | 38.80 | +1.52 |
| 21 | Bo-Ra Lee | KOR | 38.82 | +1.53 |
| 22 | Angelina Golikova | RUS | 38.85 | +1.56 |
| 23 | Shuai Qi | CHN | 38.99 | +1.70 |
| 24 | Yekaterina Lobysheva | RUS | 39.04 | +1.75 |
| 25 | Hyun-Yung Kim | KOR | 39.04 | +1.75 |
| 26 | Seung-Ju Park | KOR | 39.11 | +1.82 |
| 27 | Vanessa Herzog | AUT | 39.17 | +1.88 |
| 28 | Anastasia Bucsis | CAN | 39.25 | +1.96 |
| 29 | Sugar Todd | USA | 39.25 | +1.97 |
| 30 | Shuang Zhang | CHN | 39.25 | +1.97 |
| 31 | Yvonne Daldossi | ITA | 39.34 | +2.05 |
| 32 | Danielle Wotherspoon | CAN | 39.56 | +2.27 |
| 33 | Marsha Hudey | CAN | 39.63 | +2.35 |
| 34 | Gabriele Hirschbichler | GER | 39.69 | +2.40 |
1000m Men
2014-02-12 10:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Stefan Groothuis | NED | 1:08.39 | |
| 2 | Denny Morrison | CAN | 1:08.43 | +0.04 |
| 3 | Michel Mulder | NED | 1:08.74 | +0.35 |
| 4 | Nico Ihle | GER | 1:08.86 | +0.47 |
| 5 | Samuel Schwarz | GER | 1:08.89 | +0.50 |
| 6 | Koen Verweij | NED | 1:09.09 | +0.70 |
| 7 | Denis Kuzin | KAZ | 1:09.10 | +0.71 |
| 8 | Shani Davis | USA | 1:09.12 | +0.73 |
| 9 | Brian Hansen | USA | 1:09.21 | +0.82 |
| 10 | Mark Tuitert | NED | 1:09.29 | +0.90 |
| 11 | Håvard Holmefjord Lorentzen | NOR | 1:09.33 | +0.94 |
| 12 | Tae-Bum Mo | KOR | 1:09.37 | +0.98 |
| 13 | Roman Krech | KAZ | 1:09.63 | +1.24 |
| 14 | Zbigniew Bródka | POL | 1:09.66 | +1.27 |
| 15 | Joey Mantia | USA | 1:09.72 | +1.33 |
| 16 | Konrad Niedzwiedzki | POL | 1:09.76 | +1.37 |
| 17 | Denis Yuskov | RUS | 1:09.81 | +1.42 |
| 18 | Alexey Yesin | RUS | 1:09.93 | +1.54 |
| 19 | Håvard Bøkko | NOR | 1:09.98 | +1.59 |
| 20 | Vincent De Haître | CAN | 1:10.04 | +1.65 |
| 21 | Kyou-Hyuk Lee | KOR | 1:10.04 | +1.65 |
| 22 | Daniel Greig | AUS | 1:10.13 | +1.74 |
| 23 | Bart Swings | BEL | 1:10.14 | +1.75 |
| 24 | Haralds Silovs | LAT | 1:10.29 | +1.90 |
| 25 | Mirko Giacomo Nenzi | ITA | 1:10.32 | +1.93 |
| 26 | William Dutton | CAN | 1:10.61 | +2.22 |
| 27 | Dmitry Lobkov | RUS | 1:10.65 | +2.26 |
| 28 | Jonathan Garcia | USA | 1:10.74 | +2.35 |
| 29 | Bejamin Macé | FRA | 1:10.80 | +2.41 |
| 30 | Tae-Yun Kim | KOR | 1:10.81 | +2.42 |
| 31 | Espen Aarnes Hvammen | NOR | 1:11.01 | +2.62 |
| 32 | Muncef Ouardi | CAN | 1:11.07 | +2.68 |
| 33 | Fedor Mezentsev | KAZ | 1:11.08 | +2.69 |
| 34 | Guojun Tian | CHN | 1:11.17 | +2.78 |
| 35 | Taro Kondo | JPN | 1:11.44 | +3.05 |
| 36 | Daichi Yamanaka | JPN | 1:11.93 | +3.54 |
| 37 | Tommi Pulli | FIN | 1:12.16 | +3.77 |
| 38 | David Andersson | SWE | 1:12.40 | +4.01 |
| 39 | Igor Bogolubsky | RUS | 1:12.85 | +4.46 |
| 40 | Ching-Yang Sung | TPE | 1:13.79 | +5.40 |
1000m Ladies
2014-02-13 10:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Hong Zhang | CHN | 1:14.02 | |
| 2 | Ireen Wüst | NED | 1:14.69 | +0.67 |
| 3 | Margot Boer | NED | 1:14.90 | +0.88 |
| 4 | Olga Fatkulina | RUS | 1:15.08 | +1.06 |
| 5 | Lotte van Beek | NED | 1:15.10 | +1.08 |
| 6 | Marrit Leenstra | NED | 1:15.15 | +1.13 |
| 7 | Heather Bergsma | USA | 1:15.23 | +1.21 |
| 8 | Brittany Bowe | USA | 1:15.47 | +1.45 |
| 9 | Christine Nesbitt | CAN | 1:15.62 | +1.60 |
| 10 | Karolina Erbanova | CZE | 1:15.74 | +1.72 |
| 11 | Judith Dannhauer | GER | 1:15.84 | +1.82 |
| 12 | Sang-Hwa Lee | KOR | 1:15.94 | +1.92 |
| 13 | Nao Kodaira | JPN | 1:16.45 | +2.43 |
| 14 | Beixing Wang | CHN | 1:16.59 | +2.57 |
| 15 | Yekaterina Shikhova | RUS | 1:17.01 | +2.99 |
| 16 | Yuliya Skokova | RUS | 1:17.02 | +3.00 |
| 17 | Ida Njåtun | NOR | 1:17.15 | +3.13 |
| 18 | Kaylin Irvine | CAN | 1:17.24 | +3.22 |
| 19 | Yekaterina Aydova | KAZ | 1:17.25 | +3.23 |
| 20 | Yekaterina Lobysheva | RUS | 1:17.31 | +3.29 |
| 21 | Kali Christ | CAN | 1:17.41 | +3.39 |
| 22 | Miyako Sumiyoshi | JPN | 1:17.68 | +3.66 |
| 23 | Natalia Czerwonka | POL | 1:17.93 | +3.91 |
| 24 | Vanessa Herzog | AUT | 1:17.93 | +3.91 |
| 25 | Jenny Wolf | GER | 1:17.99 | +3.97 |
| 26 | Gabriele Hirschbichler | GER | 1:18.00 | +3.98 |
| 27 | Maki Tsuji | JPN | 1:18.07 | +4.05 |
| 28 | Hyun-Yung Kim | KOR | 1:18.10 | +4.08 |
| 29 | Luiza Zlotkowska | POL | 1:18.38 | +4.36 |
| 30 | Brittany Schussler | CAN | 1:18.53 | +4.51 |
| 31 | Seung-Ju Park | KOR | 1:18.94 | +4.92 |
| 32 | Sugar Todd | USA | 1:19.13 | +5.11 |
| 33 | Kelly Gunther | USA | 1:19.43 | +5.41 |
| 34 | Dan Li | CHN | 1:20.20 | +6.18 |
| 35 | Bo-Ra Lee | KOR | 1:57.49 | +43.47 |
| — | Monique Angermüller | GER | 2 |
1500m Men
2014-02-15 10:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Zbigniew Bródka | POL | 1:45.00 | |
| 2 | Koen Verweij | NED | 1:45.00 | +0.00 |
| 3 | Denny Morrison | CAN | 1:45.22 | +0.21 |
| 4 | Denis Yuskov | RUS | 1:45.37 | +0.36 |
| 5 | Mark Tuitert | NED | 1:45.42 | +0.41 |
| 6 | Håvard Bøkko | NOR | 1:45.48 | +0.47 |
| 7 | Brian Hansen | USA | 1:45.59 | +0.58 |
| 8 | Sverre Lunde Pedersen | NOR | 1:45.66 | +0.65 |
| 9 | Denis Kuzin | KAZ | 1:45.69 | +0.68 |
| 10 | Bart Swings | BEL | 1:45.95 | +0.94 |
| 11 | Shani Davis | USA | 1:45.98 | +0.97 |
| 12 | Stefan Groothuis | NED | 1:46.08 | +1.07 |
| 13 | Jan Blokhuijsen | NED | 1:46.50 | +1.49 |
| 14 | Haralds Silovs | LAT | 1:46.79 | +1.78 |
| 15 | Jan Szymanski | POL | 1:46.86 | +1.85 |
| 16 | Håvard Holmefjord Lorentzen | NOR | 1:47.27 | +2.26 |
| 17 | Mirko Giacomo Nenzi | ITA | 1:47.48 | +2.47 |
| 18 | Ivan Skobrev | RUS | 1:47.62 | +2.61 |
| 19 | Mathieu Giroux | CAN | 1:47.65 | +2.64 |
| 20 | Konrad Niedzwiedzki | POL | 1:47.77 | +2.76 |
| 21 | Guojun Tian | CHN | 1:47.95 | +2.94 |
| 22 | Joey Mantia | USA | 1:48.01 | +3.00 |
| 23 | Patrick Beckert | GER | 1:48.08 | +3.07 |
| 24 | Alexey Yesin | RUS | 1:48.10 | +3.09 |
| 25 | Aleksey Suvorov | RUS | 1:48.11 | +3.10 |
| 26 | Konrád Nagy | HUN | 1:48.12 | +3.11 |
| 27 | Robert Lehmann | GER | 1:48.24 | +3.23 |
| 28 | Lucas Makowsky | CAN | 1:48.51 | +3.50 |
| 29 | Hyeong-Joon Joo | KOR | 1:48.59 | +3.58 |
| 30 | Dmitry Babenko | KAZ | 1:48.67 | +3.66 |
| 31 | Taro Kondo | JPN | 1:49.31 | +4.30 |
| 32 | Bejamin Macé | FRA | 1:49.34 | +4.33 |
| 33 | Vincent De Haître | CAN | 1:49.42 | +4.41 |
| 34 | Aleksandr Zhigin | KAZ | 1:49.48 | +4.47 |
| 35 | Fedor Mezentsev | KAZ | 1:49.70 | +4.69 |
| 36 | Simen Spieler Nilsen | NOR | 1:49.88 | +4.87 |
| 37 | Jonathan Kuck | USA | 1:50.19 | +5.18 |
| 38 | David Andersson | SWE | 1:50.29 | +5.28 |
| 39 | Matteo Anesi | ITA | 1:50.59 | +5.58 |
| 40 | Ewen Fernandez | FRA | 1:52.70 | +7.69 |
1500m Ladies
2014-02-16 10:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jorien ter Mors | NED | 1:53.51 | |
| 2 | Ireen Wüst | NED | 1:54.09 | +0.58 |
| 3 | Lotte van Beek | NED | 1:54.54 | +1.03 |
| 4 | Marrit Leenstra | NED | 1:56.40 | +2.89 |
| 5 | Yuliya Skokova | RUS | 1:56.45 | +2.94 |
| 6 | Katarzyna Bachleda-Curus | POL | 1:57.18 | +3.67 |
| 7 | Heather Bergsma | USA | 1:57.60 | +4.09 |
| 8 | Yekaterina Lobysheva | RUS | 1:57.70 | +4.19 |
| 9 | Olga Fatkulina | RUS | 1:57.88 | +4.37 |
| 10 | Yekaterina Shikhova | RUS | 1:58.09 | +4.58 |
| 11 | Luiza Zlotkowska | POL | 1:58.18 | +4.67 |
| 12 | Ida Njåtun | NOR | 1:58.21 | +4.70 |
| 13 | Karolina Erbanova | CZE | 1:58.23 | +4.72 |
| 14 | Brittany Bowe | USA | 1:58.31 | +4.80 |
| 15 | Natalia Czerwonka | POL | 1:58.46 | +4.95 |
| 16 | Kali Christ | CAN | 1:58.63 | +5.12 |
| 17 | Christine Nesbitt | CAN | 1:58.67 | +5.16 |
| 18 | Jilleanne Rookard | USA | 1:59.15 | +5.64 |
| 19 | Claudia Pechstein | GER | 1:59.47 | +5.96 |
| 20 | Jelena Peeters | BEL | 1:59.73 | +6.22 |
| 21 | Boreum Kim | KOR | 1:59.78 | +6.27 |
| 22 | Misaki Oshigiri | JPN | 2:00.03 | +6.52 |
| 23 | Xin Zhao | CHN | 2:00.27 | +6.76 |
| 24 | Monique Angermüller | GER | 2:00.32 | +6.81 |
| 25 | Maki Tabata | JPN | 2:00.64 | +7.13 |
| 26 | Brittany Schussler | CAN | 2:00.65 | +7.14 |
| 27 | Qishi Li | CHN | 2:00.89 | +7.38 |
| 28 | Yekaterina Aydova | KAZ | 2:00.93 | +7.42 |
| 29 | Seon-Yeong Noh | KOR | 2:01.07 | +7.56 |
| 30 | Gabriele Hirschbichler | GER | 2:01.18 | +7.67 |
| 31 | Ayaka Kikuchi | JPN | 2:01.29 | +7.78 |
| 32 | Nana Takagi | JPN | 2:02.16 | +8.65 |
| 33 | Hege Bøkko | NOR | 2:02.53 | +9.02 |
| 34 | Vanessa Herzog | AUT | 2:02.84 | +9.33 |
| 35 | Brianne Tutt | CAN | 2:03.69 | +10.18 |
| 36 | Shin Young Yang | KOR | 2:04.13 | +10.62 |
10000m Men
2014-02-18 09:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jorrit Bergsma | NED | 12:44.45 | |
| 2 | Sven Kramer | NED | 12:49.02 | +4.57 |
| 3 | Bob de Jong | NED | 13:07.19 | +22.74 |
| 4 | Seung-Hoon Lee | KOR | 13:11.68 | +27.23 |
| 5 | Bart Swings | BEL | 13:13.99 | +29.54 |
| 6 | Patrick Beckert | GER | 13:14.26 | +29.81 |
| 7 | Shane Dobbin | NZL | 13:16.42 | +31.97 |
| 8 | Moritz Geisreiter | GER | 13:20.26 | +35.81 |
| 9 | Yevgeny Seryaev | RUS | 13:28.61 | +44.16 |
| 10 | Emery Lehman | USA | 13:28.67 | +44.22 |
| 11 | Patrick Meek | USA | 13:28.72 | +44.27 |
| 12 | Dmitry Babenko | KAZ | 13:33.18 | +48.73 |
| 13 | Alexej Baumgärtner | GER | 13:44.39 | +59.94 |
| 14 | Sebastian Druszkiewicz | CZE | 13:45.31 | +1:00.86 |
5000m Ladies
2014-02-19 10:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Martina Sáblíková | CZE | 6:51.54 | |
| 2 | Ireen Wüst | NED | 6:54.28 | +2.74 |
| 3 | Carien Kleibeuker | NED | 6:55.66 | +4.12 |
| 4 | Olga Graf | RUS | 6:55.77 | +4.23 |
| 5 | Claudia Pechstein | GER | 6:58.39 | +6.85 |
| 6 | Yvonne Nauta | NED | 7:01.76 | +10.22 |
| 7 | Mari Hemmer | NOR | 7:04.45 | +12.91 |
| 8 | Stephanie Beckert | GER | 7:07.79 | +16.25 |
| 9 | Anna Yurakova | RUS | 7:08.71 | +17.17 |
| 10 | Shoko Fujimura | JPN | 7:09.65 | +18.11 |
| 11 | Bente Kraus | GER | 7:10.65 | +19.11 |
| 12 | Shiho Ishizawa | JPN | 7:11.54 | +20.00 |
| 13 | Masako Hozumi | JPN | 7:12.42 | +20.88 |
| 14 | Ivanie Blondin | CAN | 7:20.10 | +28.56 |
| 15 | Katarzyna Wozniak | POL | 7:28.53 | +36.99 |
| 16 | Maria Lamb | USA | 7:29.64 | +38.10 |