Essent ISU World Single Distances Speed Skating Championships ZSR
2013-03-21 t/m 2013-03-24 · Bolshoy Ice Dome, Sochi (65 m hoogte) · senior,world,single
1500m Men
2013-03-21 13:05:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Denis Yuskov | RUS | 1:46.32 | |
| 2 | Shani Davis | USA | 1:46.83 | +0.51 |
| 3 | Ivan Skobrev | RUS | 1:46.97 | +0.65 |
| 4 | Brian Hansen | USA | 1:47.40 | +1.08 |
| 5 | Sverre Lunde Pedersen | NOR | 1:47.44 | +1.12 |
| 6 | Zbigniew Bródka | POL | 1:47.46 | +1.14 |
| 7 | Mark Tuitert | NED | 1:47.61 | +1.29 |
| 8 | Konrad Niedzwiedzki | POL | 1:47.83 | +1.51 |
| 9 | Haralds Silovs | LAT | 1:47.95 | +1.63 |
| 10 | Kjeld Nuis | NED | 1:48.17 | +1.85 |
| 11 | Håvard Bøkko | NOR | 1:48.24 | +1.92 |
| 12 | Yevgeny Lalenkov | RUS | 1:48.33 | +2.01 |
| 13 | Bart Swings | BEL | 1:48.39 | +2.07 |
| 14 | Koen Verweij | NED | 1:48.42 | +2.10 |
| 15 | Alexis Contin | FRA | 1:48.50 | +2.18 |
| 16 | Jan Szymanski | POL | 1:48.65 | +2.33 |
| 17 | Bejamin Macé | FRA | 1:48.89 | +2.57 |
| 18 | Denis Kuzin | KAZ | 1:49.12 | +2.80 |
| 19 | Lucas Makowsky | CAN | 1:49.15 | +2.83 |
| 20 | Hyeong-Joon Joo | KOR | 1:49.24 | +2.92 |
| 21 | Dmitry Babenko | KAZ | 1:49.61 | +3.29 |
| 22 | Jonathan Kuck | USA | 1:49.93 | +3.61 |
| 23 | David Andersson | SWE | 1:50.62 | +4.30 |
| 24 | Christoffer Fagerli Rukke | NOR | 1:50.82 | +4.50 |
3000m Ladies
2013-03-21 14:10:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Ireen Wüst | NED | 4:02.43 | |
| 2 | Martina Sáblíková | CZE | 4:04.80 | +2.37 |
| 3 | Claudia Pechstein | GER | 4:07.75 | +5.32 |
| 4 | Diane Valkenburg | NED | 4:08.12 | +5.69 |
| 5 | Linda de Vries | NED | 4:09.53 | +7.10 |
| 6 | Katarzyna Bachleda-Curus | POL | 4:10.80 | +8.37 |
| 7 | Stephanie Beckert | GER | 4:11.71 | +9.28 |
| 8 | Bente Kraus | GER | 4:12.35 | +9.92 |
| 9 | Boreum Kim | KOR | 4:12.69 | +10.26 |
| 10 | Masako Hozumi | JPN | 4:13.62 | +11.19 |
| 11 | Evgeniia Lalenkova | RUS | 4:13.83 | +11.40 |
| 12 | Olga Graf | RUS | 4:14.58 | +12.15 |
| 13 | Jelena Peeters | BEL | 4:14.71 | +12.28 |
| 14 | Ida Njåtun | NOR | 4:14.82 | +12.39 |
| 15 | Ivanie Blondin | CAN | 4:15.06 | +12.63 |
| 16 | Brittany Schussler | CAN | 4:15.72 | +13.29 |
| 17 | Luiza Zlotkowska | POL | 4:16.30 | +13.87 |
| 18 | Do-Young Park | KOR | 4:16.48 | +14.05 |
| 19 | Cindy Klassen | CAN | 4:16.87 | +14.44 |
| 20 | Eriko Ishino | JPN | 4:17.23 | +14.80 |
| 21 | Natalia Czerwonka | POL | 4:18.98 | +16.55 |
| 22 | Mari Hemmer | NOR | 4:21.41 | +18.98 |
| 23 | Elena Sokhryakova | RUS | 4:24.45 | +22.02 |
| 24 | Seon-Yeong Noh | KOR | 4:25.31 | +22.88 |
1000m Men
2013-03-22 11:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Denis Kuzin | KAZ | 1:09.14 | |
| 2 | Tae-Bum Mo | KOR | 1:09.24 | +0.10 |
| 3 | Shani Davis | USA | 1:09.30 | +0.16 |
| 4 | Kjeld Nuis | NED | 1:09.42 | +0.28 |
| 5 | Zbigniew Bródka | POL | 1:09.45 | +0.31 |
| 6 | Samuel Schwarz | GER | 1:09.72 | +0.58 |
| 6 | Mirko Giacomo Nenzi | ITA | 1:09.72 | +0.58 |
| 8 | Stefan Groothuis | NED | 1:09.83 | +0.69 |
| 9 | Brian Hansen | USA | 1:09.91 | +0.77 |
| 10 | Haralds Silovs | LAT | 1:10.19 | +1.05 |
| 11 | Dmitry Lobkov | RUS | 1:10.31 | +1.17 |
| 12 | Alexey Yesin | RUS | 1:10.42 | +1.28 |
| 13 | Denny Morrison | CAN | 1:10.45 | +1.31 |
| 14 | Jamie Gregg | CAN | 1:10.47 | +1.33 |
| 15 | Nico Ihle | GER | 1:10.62 | +1.48 |
| 16 | Daniel Greig | AUS | 1:10.69 | +1.55 |
| 17 | Yevgeny Lalenkov | RUS | 1:10.72 | +1.58 |
| 18 | Tyler Derraugh | CAN | 1:11.14 | +2.00 |
| 19 | Bejamin Macé | FRA | 1:11.18 | +2.04 |
| 20 | Espen Aarnes Hvammen | NOR | 1:11.42 | +2.28 |
| 21 | Christoffer Fagerli Rukke | NOR | 1:11.70 | +2.56 |
| 22 | Mitchell Whitmore | USA | 1:12.70 | +3.56 |
| 23 | Tommi Pulli | FIN | 1:12.81 | +3.67 |
| 24 | Mark Tuitert | NED | 1 |
1500m Ladies
2013-03-22 12:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Ireen Wüst | NED | 1:55.38 | |
| 2 | Lotte van Beek | NED | 1:58.02 | +2.64 |
| 3 | Christine Nesbitt | CAN | 1:58.07 | +2.69 |
| 4 | Diane Valkenburg | NED | 1:58.37 | +2.99 |
| 5 | Kali Christ | CAN | 1:58.69 | +3.31 |
| 6 | Karolina Erbanova | CZE | 1:59.02 | +3.64 |
| 7 | Yuliya Skokova | RUS | 1:59.02 | +3.64 |
| 8 | Brittany Schussler | CAN | 1:59.04 | +3.66 |
| 9 | Katarzyna Bachleda-Curus | POL | 1:59.13 | +3.75 |
| 10 | Monique Angermüller | GER | 1:59.14 | +3.76 |
| 11 | Boreum Kim | KOR | 1:59.15 | +3.77 |
| 12 | Ida Njåtun | NOR | 1:59.31 | +3.93 |
| 13 | Miho Takagi | JPN | 1:59.55 | +4.17 |
| 14 | Yekaterina Lobysheva | RUS | 1:59.72 | +4.34 |
| 15 | Yekaterina Shikhova | RUS | 2:00.24 | +4.86 |
| 16 | Luiza Zlotkowska | POL | 2:00.44 | +5.06 |
| 17 | Natalia Czerwonka | POL | 2:00.84 | +5.46 |
| 18 | Anna Ringsred | USA | 2:04.10 | +8.72 |
5000m Men
2013-03-22 13:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sven Kramer | NED | 6:14.41 | |
| 2 | Jorrit Bergsma | NED | 6:17.94 | +3.53 |
| 3 | Ivan Skobrev | RUS | 6:18.31 | +3.90 |
| 4 | Denis Yuskov | RUS | 6:21.46 | +7.05 |
| 5 | Bob de Jong | NED | 6:23.00 | +8.59 |
| 6 | Bart Swings | BEL | 6:23.01 | +8.60 |
| 7 | Sverre Lunde Pedersen | NOR | 6:24.38 | +9.97 |
| 8 | Seung-Hoon Lee | KOR | 6:26.78 | +12.37 |
| 9 | Patrick Beckert | GER | 6:27.27 | +12.86 |
| 10 | Shane Dobbin | NZL | 6:28.04 | +13.63 |
| 11 | Moritz Geisreiter | GER | 6:28.71 | +14.30 |
| 12 | Jonathan Kuck | USA | 6:28.88 | +14.47 |
| 13 | Alexander Rumyantsev | RUS | 6:30.03 | +15.62 |
| 14 | Alexis Contin | FRA | 6:30.47 | +16.06 |
| 15 | Jan Szymanski | POL | 6:30.68 | +16.27 |
| 16 | Marco Weber | GER | 6:31.00 | +16.59 |
| 17 | Jordan Belchos | CAN | 6:36.22 | +21.81 |
| 18 | Cheolmin Kim | KOR | 6:38.16 | +23.75 |
| 19 | Dmitry Babenko | KAZ | 6:38.25 | +23.84 |
| 20 | Emery Lehman | USA | 6:38.39 | +23.98 |
| 21 | Roland Cieslak | POL | 6:42.57 | +28.16 |
| 22 | Håvard Bøkko | NOR | 1 | |
| 23 | Hyeong-Joon Joo | KOR | 2 |
1000m Ladies
2013-03-23 10:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Olga Fatkulina | RUS | 1:15.44 | |
| 2 | Ireen Wüst | NED | 1:15.71 | +0.27 |
| 3 | Brittany Bowe | USA | 1:15.87 | +0.43 |
| 4 | Christine Nesbitt | CAN | 1:16.02 | +0.58 |
| 5 | Karolina Erbanova | CZE | 1:16.09 | +0.65 |
| 6 | Heather Bergsma | USA | 1:16.10 | +0.66 |
| 7 | Hong Zhang | CHN | 1:16.48 | +1.04 |
| 8 | Marrit Leenstra | NED | 1:16.67 | +1.23 |
| 9 | Yekaterina Aydova | KAZ | 1:16.93 | +1.49 |
| 10 | Yekaterina Lobysheva | RUS | 1:17.27 | +1.83 |
| 11 | Laurine van Riessen | NED | 1:17.49 | +2.05 |
| 12 | Monique Angermüller | GER | 1:17.51 | +2.07 |
| 13 | Kaylin Irvine | CAN | 1:17.60 | +2.16 |
| 14 | Miyako Sumiyoshi | JPN | 1:17.76 | +2.32 |
| 15 | Judith Dannhauer | GER | 1:18.00 | +2.56 |
| 16 | Nao Kodaira | JPN | 1:18.11 | +2.67 |
| 17 | Gabriele Hirschbichler | GER | 1:18.51 | +3.07 |
| 18 | Anastasia Bucsis | CAN | 1:18.75 | +3.31 |
| 19 | Erina Kamiya | JPN | 1:19.31 | +3.87 |
| 20 | Seung-Ju Park | KOR | 1:19.62 | +4.18 |
| 21 | Anna Ringsred | USA | 1:20.22 | +4.78 |
| 22 | Svetlana Radkevich | BLR | 1:20.79 | +5.35 |
10000m Men
2013-03-23 10:54:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jorrit Bergsma | NED | 12:57.69 | |
| 2 | Sven Kramer | NED | 12:59.71 | +2.02 |
| 3 | Bob de Jong | NED | 13:00.26 | +2.57 |
| 4 | Seung-Hoon Lee | KOR | 13:14.02 | +16.33 |
| 5 | Bart Swings | BEL | 13:19.15 | +21.46 |
| 6 | Shane Dobbin | NZL | 13:23.65 | +25.96 |
| 7 | Marco Weber | GER | 13:24.20 | +26.51 |
| 8 | Patrick Beckert | GER | 13:26.79 | +29.10 |
| 9 | Alexander Rumyantsev | RUS | 13:29.05 | +31.36 |
| 10 | Moritz Geisreiter | GER | 13:29.20 | +31.51 |
| 11 | Jordan Belchos | CAN | 13:33.10 | +35.41 |
| 12 | Jonathan Kuck | USA | 13:40.41 | +42.72 |
| 13 | Marco Cignini | ITA | 2 | |
| 13 | Roger Schneider | SUI | 2 |
5000m Ladies
2013-03-23 14:05:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Martina Sáblíková | CZE | 6:54.31 | |
| 2 | Ireen Wüst | NED | 7:02.96 | +8.65 |
| 3 | Claudia Pechstein | GER | 7:04.07 | +9.76 |
| 4 | Linda de Vries | NED | 7:09.33 | +15.02 |
| 5 | Stephanie Beckert | GER | 7:09.35 | +15.04 |
| 6 | Diane Valkenburg | NED | 7:09.57 | +15.26 |
| 7 | Bente Kraus | GER | 7:09.82 | +15.51 |
| 8 | Ivanie Blondin | CAN | 7:13.16 | +18.85 |
| 9 | Olga Graf | RUS | 7:13.58 | +19.27 |
| 10 | Masako Hozumi | JPN | 7:17.88 | +23.57 |
| 11 | Maria Lamb | USA | 7:18.07 | +23.76 |
| 12 | Jelena Peeters | BEL | 7:20.54 | +26.23 |
| 13 | Eriko Ishino | JPN | 7:24.20 | +29.89 |
| 14 | Mari Hemmer | NOR | 7:26.80 | +32.49 |
| 15 | Anna Rokita | AUT | 7:28.64 | +34.33 |
| 16 | Cindy Klassen | CAN | 7:35.88 | +41.57 |
1st 500m Ladies
2013-03-24 11:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sang-Hwa Lee | KOR | 37.69 | |
| 2 | Olga Fatkulina | RUS | 38.14 | +0.45 |
| 3 | Jenny Wolf | GER | 38.16 | +0.47 |
| 3 | Thijsje Oenema | NED | 38.16 | +0.47 |
| 5 | Beixing Wang | CHN | 38.22 | +0.53 |
| 6 | Heather Bergsma | USA | 38.29 | +0.60 |
| 7 | Nao Kodaira | JPN | 38.48 | +0.79 |
| 8 | Yekaterina Aydova | KAZ | 38.49 | +0.80 |
| 9 | Laurine van Riessen | NED | 38.53 | +0.84 |
| 10 | Maki Tsuji | JPN | 38.55 | +0.86 |
| 10 | Judith Dannhauer | GER | 38.55 | +0.86 |
| 12 | Hong Zhang | CHN | 38.57 | +0.88 |
| 13 | Karolina Erbanova | CZE | 38.58 | +0.89 |
| 14 | Brittany Bowe | USA | 38.65 | +0.96 |
| 15 | Margot Boer | NED | 38.72 | +1.03 |
| 16 | Jennifer Plate | GER | 38.78 | +1.09 |
| 17 | Miyako Sumiyoshi | JPN | 38.80 | +1.11 |
| 18 | Anastasia Bucsis | CAN | 39.13 | +1.44 |
| 19 | Kaylin Irvine | CAN | 39.33 | +1.64 |
| 20 | Lauren Cholewinski | USA | 39.34 | +1.65 |
| 21 | Danielle Wotherspoon | CAN | 39.45 | +1.76 |
| 22 | Svetlana Radkevich | BLR | 39.64 | +1.95 |
| 23 | Hyun-Yung Kim | KOR | 39.67 | +1.98 |
| 24 | Yuliya Liteykina-Nemaya | RUS | 40.21 | +2.52 |
1st 500m Men
2013-03-24 12:16:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jan Smeekens | NED | 34.80 | |
| 2 | Joji Kato | JPN | 34.92 | +0.12 |
| 3 | Tae-Bum Mo | KOR | 34.94 | +0.14 |
| 4 | Ronald Mulder | NED | 35.05 | +0.25 |
| 5 | Denis Koval | RUS | 35.05 | +0.25 |
| 6 | Michel Mulder | NED | 35.09 | +0.29 |
| 7 | Laurent Dubreuil | CAN | 35.09 | +0.29 |
| 8 | Dmitry Lobkov | RUS | 35.18 | +0.38 |
| 9 | Pekka Koskela | FIN | 35.21 | +0.41 |
| 10 | Artur Was | POL | 35.28 | +0.48 |
| 11 | Yuya Oikawa | JPN | 35.30 | +0.50 |
| 12 | Jamie Gregg | CAN | 35.30 | +0.50 |
| 13 | Mika Poutala | FIN | 35.37 | +0.57 |
| 14 | Ryohei Haga | JPN | 35.40 | +0.60 |
| 15 | Mirko Giacomo Nenzi | ITA | 35.42 | +0.62 |
| 16 | Alexey Yesin | RUS | 35.43 | +0.63 |
| 17 | Gilmore Junio | CAN | 35.46 | +0.66 |
| 18 | Nico Ihle | GER | 35.47 | +0.67 |
| 19 | Espen Aarnes Hvammen | NOR | 35.50 | +0.70 |
| 20 | Daniel Greig | AUS | 35.56 | +0.76 |
| 21 | Kang-Seok Lee | KOR | 35.73 | +0.93 |
| 22 | Tucker Fredricks | USA | 35.93 | +1.13 |
| 23 | Denny Ihle | GER | 36.12 | +1.32 |
| 24 | Mitchell Whitmore | USA | 36.14 | +1.34 |
2nd 500m Ladies
2013-03-24 13:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sang-Hwa Lee | KOR | 37.65 | |
| 2 | Beixing Wang | CHN | 37.81 | +0.16 |
| 3 | Olga Fatkulina | RUS | 37.94 | +0.29 |
| 4 | Jenny Wolf | GER | 37.97 | +0.32 |
| 5 | Thijsje Oenema | NED | 38.03 | +0.38 |
| 6 | Yekaterina Aydova | KAZ | 38.24 | +0.59 |
| 7 | Nao Kodaira | JPN | 38.25 | +0.60 |
| 8 | Hong Zhang | CHN | 38.30 | +0.65 |
| 9 | Karolina Erbanova | CZE | 38.37 | +0.72 |
| 10 | Heather Bergsma | USA | 38.46 | +0.81 |
| 11 | Maki Tsuji | JPN | 38.48 | +0.83 |
| 12 | Judith Dannhauer | GER | 38.62 | +0.97 |
| 13 | Miyako Sumiyoshi | JPN | 38.67 | +1.02 |
| 14 | Brittany Bowe | USA | 38.72 | +1.07 |
| 15 | Laurine van Riessen | NED | 38.78 | +1.13 |
| 16 | Margot Boer | NED | 38.82 | +1.17 |
| 17 | Kaylin Irvine | CAN | 38.90 | +1.25 |
| 18 | Jennifer Plate | GER | 39.02 | +1.37 |
| 19 | Danielle Wotherspoon | CAN | 39.04 | +1.39 |
| 20 | Anastasia Bucsis | CAN | 39.24 | +1.59 |
| 20 | Hyun-Yung Kim | KOR | 39.24 | +1.59 |
| 22 | Lauren Cholewinski | USA | 39.30 | +1.65 |
| 23 | Svetlana Radkevich | BLR | 39.50 | +1.85 |
| 24 | Yuliya Liteykina-Nemaya | RUS | 39.74 | +2.09 |
2nd 500m Men
2013-03-24 13:47:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Tae-Bum Mo | KOR | 34.82 | |
| 1 | Michel Mulder | NED | 34.82 | |
| 3 | Joji Kato | JPN | 34.90 | +0.08 |
| 4 | Ronald Mulder | NED | 35.02 | +0.20 |
| 5 | Jan Smeekens | NED | 35.06 | +0.24 |
| 6 | Dmitry Lobkov | RUS | 35.08 | +0.26 |
| 7 | Pekka Koskela | FIN | 35.10 | +0.28 |
| 8 | Jamie Gregg | CAN | 35.20 | +0.38 |
| 9 | Denis Koval | RUS | 35.22 | +0.40 |
| 10 | Laurent Dubreuil | CAN | 35.26 | +0.44 |
| 11 | Yuya Oikawa | JPN | 35.28 | +0.46 |
| 11 | Artur Was | POL | 35.28 | +0.46 |
| 13 | Alexey Yesin | RUS | 35.31 | +0.49 |
| 14 | Nico Ihle | GER | 35.36 | +0.54 |
| 15 | Mika Poutala | FIN | 35.41 | +0.59 |
| 16 | Daniel Greig | AUS | 35.49 | +0.67 |
| 17 | Mirko Giacomo Nenzi | ITA | 35.55 | +0.73 |
| 18 | Espen Aarnes Hvammen | NOR | 35.56 | +0.74 |
| 19 | Kang-Seok Lee | KOR | 35.61 | +0.79 |
| 20 | Gilmore Junio | CAN | 35.74 | +0.92 |
| 21 | Denny Ihle | GER | 35.87 | +1.05 |
| 22 | Ryohei Haga | JPN | 35.88 | +1.06 |
| 23 | Mitchell Whitmore | USA | 36.42 | +1.60 |
| 24 | Tucker Fredricks | USA | 36.98 | +2.16 |
Team Pursuit Ladies
2013-03-24 14:40:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Netherlands | 3:00.02 | ||
| 2 | Poland | 3:04.91 | +4.89 | |
| 3 | Korea | 3:05.32 | +5.30 | |
| 4 | Germany | 3:05.50 | +5.48 | |
| 5 | Russia | 3:05.94 | +5.92 | |
| 6 | Norway | 3:07.23 | +7.21 | |
| 7 | Japan | 3:07.90 | +7.88 | |
| 8 | Canada | 3:20.92 | +20.90 |
Team Pursuit Men
2013-03-24 15:23:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Netherlands | 3:42.03 | ||
| 2 | Korea | 3:44.60 | +2.57 | |
| 3 | Poland | 3:45.22 | +3.19 | |
| 4 | Russia | 3:46.59 | +4.56 | |
| 5 | Norway | 3:48.68 | +6.65 | |
| 6 | Germany | 3:48.83 | +6.80 | |
| 7 | Canada | 3:49.00 | +6.97 | |
| 8 | Italy | 3:53.08 | +11.05 |