ISU Speed Skating World Cup #4 ZSR
2025-12-12 t/m 2025-12-14 · Hamar Olympic Hall, Hamar (123 m hoogte) · world-cup,senior,single
1st 500m Women Division B
2025-12-12 12:40:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Carolina Hiller-Donnelly | CAN | 38.49 | |
| 2 | Sofia Thorup | DEN | 38.55 | +0.05 |
| 3 | Isabel Grevelt | NED | 38.57 | +0.08 |
| 4 | Julie Nistad Samsonsen | NOR | 38.65 | +0.16 |
| 5 | Karolina Bosiek | POL | 38.68 | +0.19 |
| 6 | Sarah Warren | USA | 38.69 | +0.19 |
| 7 | Ellia Smeding | GBR | 38.79 | +0.30 |
| 8 | Huidan Jung | KOR | 38.80 | +0.31 |
| 9 | Kurumi Inagawa | JPN | 38.87 | +0.37 |
| 10 | Brooklyn McDougall | CAN | 38.88 | +0.39 |
| 10 | Anna Ostlender | GER | 38.88 | +0.39 |
| 12 | Chong Pei | CHN | 38.96 | +0.47 |
| 13 | Iori Kitahara | JPN | 39.02 | +0.53 |
| 14 | Fran Vanhoutte | BEL | 39.03 | +0.54 |
| 15 | Ju-Lin De Visser | TPE | 39.15 | +0.66 |
| 16 | Jenna Larter | CAN | 39.19 | +0.70 |
| 17 | Maybritt Vigl | ITA | 39.21 | +0.72 |
| 18 | Mckenzie Browne | USA | 39.39 | +0.90 |
| 19 | Chrysta Rands-Evans | USA | 39.41 | +0.91 |
| 20 | Mathilde Pédronno | FRA | 39.50 | +1.00 |
| 21 | Xiaoxuan Shi | CHN | 39.52 | +1.03 |
| 22 | Hanna Biró | HUN | 39.62 | +1.12 |
| 23 | Maria Victoria Rodriguez | ARG | 39.62 | +1.13 |
| 24 | Arina Ilyachshenko | KAZ | 39.63 | +1.13 |
| 25 | Luisa María González | ESP | 39.74 | +1.25 |
| 26 | Alena Lifatova | KAZ | 40.12 | +1.62 |
| 27 | Jéssica Carolina Santos Rodrigues | POR | 40.43 | +1.93 |
| 28 | Laura Kivioja | FIN | 40.47 | +1.97 |
| 29 | Anne Sofie Knutsen Birkedal | NOR | 40.68 | +2.18 |
1st 500m Men Division B
2025-12-12 13:19:00
1500m Women Division B
2025-12-12 14:11:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Meike Veen | NED | 1:57.55 | |
| 2 | Isabelle Weidemann | CAN | 1:57.72 | +0.17 |
| 3 | Qi Yin | CHN | 1:57.91 | +0.36 |
| 4 | Jiaxuan Li | CHN | 1:58.06 | +0.51 |
| 5 | Martina Sáblíková | CZE | 1:58.08 | +0.53 |
| 6 | Sofia Thorup | DEN | 1:58.18 | +0.63 |
| 7 | Ahenaer Adake | CHN | 1:58.18 | +0.63 |
| 8 | Lea Sophie Scholz | GER | 1:58.37 | +0.81 |
| 9 | Jeannine Rosner | AUT | 1:58.38 | +0.83 |
| 10 | Arina Ilyachshenko | KAZ | 1:59.06 | +1.51 |
| 11 | Ji-Woo Park | KOR | 1:59.12 | +1.57 |
| 12 | Hana Noake | JPN | 1:59.20 | +1.65 |
| 13 | Aurora Grinden Løvås | NOR | 1:59.36 | +1.81 |
| 14 | Leewon Lim | KOR | 1:59.36 | +1.81 |
| 15 | Alexa Scott | CAN | 1:59.39 | +1.84 |
| 16 | Kyoko Nitta | JPN | 1:59.39 | +1.84 |
| 17 | Emily Tormen | ITA | 1:59.44 | +1.89 |
| 18 | Sandrine Tas | BEL | 1:59.48 | +1.93 |
| 19 | Marlen Ehseluns | GER | 1:59.56 | +2.01 |
| 20 | Soo-Min Kang | KOR | 1:59.96 | +2.41 |
| 21 | Mia Manganello | USA | 2:00.55 | +2.99 |
| 22 | Violette Braun | FRA | 2:00.65 | +3.10 |
| 23 | Sumire Kikuchi | JPN | 2:00.76 | +3.20 |
| 24 | Giorgia Birkeland | USA | 2:00.98 | +3.43 |
| 25 | Ramona Härdi | SUI | 2:01.13 | +3.58 |
| 26 | Marte Bjerkreim Furnee | NOR | 2:01.55 | +4.00 |
| 27 | Ju-Lin De Visser | TPE | 2:03.62 | +6.07 |
| 28 | Natascha Lindenskov | DEN | 2:05.47 | +7.92 |
| 29 | Anna Molnar | AUT | 2:05.79 | +8.24 |
| 30 | Lucie Korvasová | CZE | 2:06.65 | +9.10 |
1500m Men Division B
2025-12-12 15:13:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jake Weidemann | CAN | 1:46.32 | |
| 2 | Wenhao Li | CHN | 1:46.52 | +0.20 |
| 3 | Valentin Thiebault | FRA | 1:46.69 | +0.37 |
| 4 | Kotaro Kasahara | JPN | 1:46.73 | +0.40 |
| 5 | Emery Lehman | USA | 1:46.85 | +0.53 |
| 6 | Finn Elias Haneberg | NOR | 1:46.97 | +0.65 |
| 7 | David La Rue | CAN | 1:46.99 | +0.67 |
| 8 | Serge Yoro | NED | 1:47.17 | +0.85 |
| 9 | Conor Mcdermott-Mostowy | USA | 1:47.32 | +1.00 |
| 10 | Francesco Betti | ITA | 1:47.33 | +1.01 |
| 11 | Viktor Rudenko | AIN | 1:47.34 | +1.02 |
| 12 | Moritz Klein | GER | 1:47.42 | +1.10 |
| 13 | Casey Dawson | USA | 1:47.60 | +1.28 |
| 14 | Seonghyeon Park | KOR | 1:47.68 | +1.36 |
| 15 | Antoine Gélinas-Beaulieu | CAN | 1:48.01 | +1.69 |
| 16 | Motonaga Arito | JPN | 1:48.08 | +1.76 |
| 17 | Kai In 't Veld | GRE | 1:48.10 | +1.78 |
| 18 | Mathieu Belloir | FRA | 1:48.24 | +1.91 |
| 19 | Indra Medard | BEL | 1:48.30 | +1.98 |
| 20 | Sigurd Holbø Dyrset | NOR | 1:48.41 | +2.09 |
| 21 | Livio Wenger | SUI | 1:48.68 | +2.36 |
| 22 | Mathias Vosté | BEL | 1:49.03 | +2.71 |
| 23 | Szymon Wojtakowski | POL | 1:49.80 | +3.48 |
| 24 | Ho-Jun Yang | KOR | 1:50.01 | +3.69 |
| 25 | Roman Binazarov | KAZ | 1:50.32 | +4.00 |
| 26 | Afonso Henrique Pestana Silva | POR | 1:50.41 | +4.09 |
| 27 | Manuel Robla | ESP | 1:50.60 | +4.28 |
| 28 | Botond Bejczi | HUN | 1:50.68 | +4.36 |
| 29 | Flavio Gross | SUI | 1:51.21 | +4.88 |
| 30 | Juuso Lehtonen | FIN | 1:52.28 | +5.96 |
| 31 | Yeerhanati Ayitinama | CHN | 1:52.39 | +6.07 |
| 32 | Daan Van Der Elst | BEL | 1:53.06 | +6.74 |
| 33 | Tadeáš Procházka | CZE | 1:53.11 | +6.78 |
| 34 | Adrian Octavian Fierar | ROU | 1:55.10 | +8.78 |
1st 500m Women
2025-12-12 18:22:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Femke Kok | NED | 37.05 | |
| 2 | Kaja Ziomek-Nogal | POL | 37.65 | +0.60 |
| 3 | Yukino Yoshida | JPN | 37.75 | +0.69 |
| 4 | Sophie Warmuth | GER | 37.80 | +0.75 |
| 5 | Martyna Baran | POL | 37.82 | +0.77 |
| 6 | Min-Sun Kim | KOR | 37.85 | +0.80 |
| 7 | Marrit Fledderus | NED | 37.92 | +0.87 |
| 8 | Kristina Silaeva | KAZ | 38.03 | +0.98 |
| 9 | Béatrice Lamarche | CAN | 38.05 | +1.00 |
| 10 | Na-Hyun Lee | KOR | 38.06 | +1.01 |
| 11 | Anna Boersma | NED | 38.11 | +1.06 |
| 12 | Serena Pergher | ITA | 38.15 | +1.10 |
| 13 | Andżelika Wójcik | POL | 38.31 | +1.26 |
| 14 | Ying-Chu Chen | TPE | 38.37 | +1.32 |
| 15 | Ruining Tian | CHN | 38.44 | +1.39 |
| 16 | Rio Yamada | JPN | 38.51 | +1.46 |
| 17 | Jingziqian Wang | CHN | 38.61 | +1.56 |
| 18 | Nikola Zdráhalova | CZE | 38.98 | +1.92 |
| 19 | Erin Jackson | USA | 43.94 | +6.89 |
| 20 | Suzanne Schulting | NED | 1:34.45 | +57.40 |
1st 500m Men
2025-12-12 18:50:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jordan Stolz | USA | 33.97 | |
| 2 | Jenning De Boo | NED | 34.21 | +0.23 |
| 3 | Damian Żurek | POL | 34.42 | +0.44 |
| 4 | Wataru Morishige | JPN | 34.49 | +0.51 |
| 5 | Yuta Hirose | JPN | 34.51 | +0.53 |
| 6 | Bjørn Magnussen | NOR | 34.59 | +0.61 |
| 7 | Sebas Diniz | NED | 34.61 | +0.63 |
| 8 | Marten Liiv | EST | 34.69 | +0.71 |
| 9 | Cooper Mcleod | USA | 34.71 | +0.73 |
| 10 | Yevgeniy Koshkin | KAZ | 34.71 | +0.74 |
| 11 | Katsuhiro Kuratsubo | JPN | 34.73 | +0.75 |
| 12 | Tatsuya Shinhama | JPN | 34.77 | +0.79 |
| 13 | Ziwen Lian | CHN | 34.83 | +0.85 |
| 14 | Merijn Scheperkamp | NED | 34.91 | +0.93 |
| 15 | Ze Liu | CHN | 34.93 | +0.95 |
| 16 | Laurent Dubreuil | CAN | 35.07 | +1.09 |
| 17 | Cedrick Brunet | CAN | 35.11 | +1.13 |
| 18 | Zhiwen Xue | CHN | 35.24 | +1.26 |
| 19 | Tingyu Gao | CHN | 48.10 | +14.12 |
| 20 | Joep Wennemars | NED | 1 |
1500m Women
2025-12-12 19:29:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Miho Takagi | JPN | 1:54.95 | |
| 2 | Nadezhda Morozova | KAZ | 1:54.98 | +0.02 |
| 3 | Ragne Wiklund | NOR | 1:55.18 | +0.23 |
| 4 | Nikola Zdráhalova | CZE | 1:55.79 | +0.84 |
| 5 | Brittany Bowe | USA | 1:55.98 | +1.03 |
| 6 | Valerie Maltais | CAN | 1:56.27 | +1.32 |
| 7 | Antoinette Rijpma-De Jong | NED | 1:56.56 | +1.61 |
| 8 | Elizaveta Golubeva | KAZ | 1:56.84 | +1.89 |
| 9 | Melissa Wijfje | NED | 1:56.89 | +1.93 |
| 10 | Ivanie Blondin | CAN | 1:57.49 | +2.54 |
| 11 | Mei Han | CHN | 1:57.55 | +2.60 |
| 12 | Kaitlyn McGregor | SUI | 1:57.58 | +2.63 |
| 13 | Binyu Yang | CHN | 1:57.81 | +2.86 |
| 14 | Isabelle Van Elst | BEL | 1:57.88 | +2.93 |
| 15 | Ayano Sato | JPN | 1:58.21 | +3.26 |
| 16 | Natalia Czerwonka | POL | 1:58.82 | +3.86 |
| 17 | Greta Myers | USA | 1:58.86 | +3.91 |
| 18 | Alexandra Sayutina | AIN | 1:59.48 | +4.53 |
| 19 | Francesca Lollobrigida | ITA | 2:00.90 | +5.95 |
| — | Zofia Braun | POL | 1:59.97 |
1500m Men
2025-12-12 20:09:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jordan Stolz | USA | 1:44.16 | |
| 2 | Kjeld Nuis | NED | 1:44.95 | +0.79 |
| 3 | Zhongyan Ning | CHN | 1:45.11 | +0.95 |
| 4 | Finn Sonnekalb | GER | 1:45.51 | +1.35 |
| 5 | Sander Eitrem | NOR | 1:45.52 | +1.36 |
| 6 | Metoděj Jílek | CZE | 1:45.59 | +1.43 |
| 7 | Gabriel Odor | AUT | 1:45.63 | +1.47 |
| 8 | Daniele Di Stefano | ITA | 1:45.70 | +1.53 |
| 9 | Peder Kongshaug | NOR | 1:45.71 | +1.54 |
| 10 | Tim Prins | NED | 1:45.79 | +1.63 |
| 11 | Taiyo Nonomura | JPN | 1:45.90 | +1.74 |
| 12 | Alexander Farthofer | AUT | 1:46.01 | +1.85 |
| 13 | Vladimir Semirunniy | POL | 1:46.32 | +2.16 |
| 14 | Kazuya Yamada | JPN | 1:46.48 | +2.32 |
| 15 | Didrik Eng Strand | NOR | 1:46.55 | +2.39 |
| 16 | Ryota Kojima | JPN | 1:46.60 | +2.44 |
| 17 | Wesly Dijs | NED | 1:46.65 | +2.49 |
| 18 | Hendrik Dombek | GER | 1:46.76 | +2.60 |
| 19 | Tijmen Snel | NED | 1:47.26 | +3.10 |
| 20 | Min-Seok Kim | HUN | 1:48.10 | +3.94 |
1000m Women Division B
2025-12-13 07:20:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sofia Thorup | DEN | 1:16.55 | |
| 2 | Meike Veen | NED | 1:17.16 | +0.60 |
| 3 | Natalia Czerwonka | POL | 1:17.18 | +0.63 |
| 4 | Maddison Pearman | CAN | 1:17.55 | +1.00 |
| 5 | Fran Vanhoutte | BEL | 1:17.67 | +1.11 |
| 6 | Sumire Kikuchi | JPN | 1:17.69 | +1.13 |
| 7 | Lea Sophie Scholz | GER | 1:17.78 | +1.23 |
| 8 | Kaitlyn McGregor | SUI | 1:17.88 | +1.33 |
| 9 | Iga Wojtasik | POL | 1:17.89 | +1.33 |
| 10 | Mia Manganello | USA | 1:17.93 | +1.37 |
| 11 | Arina Ilyachshenko | KAZ | 1:17.96 | +1.41 |
| 12 | Sarah Warren | USA | 1:18.33 | +1.78 |
| 13 | Anna Ostlender | GER | 1:18.40 | +1.84 |
| 14 | Natalia Jabrzyk | POL | 1:18.42 | +1.87 |
| 15 | Ruining Tian | CHN | 1:18.66 | +2.10 |
| 16 | Chrysta Rands-Evans | USA | 1:18.69 | +2.14 |
| 17 | Iori Kitahara | JPN | 1:18.99 | +2.43 |
| 18 | Huidan Jung | KOR | 1:19.10 | +2.54 |
| 19 | Leewon Lim | KOR | 1:19.37 | +2.81 |
| 20 | Maybritt Vigl | ITA | 1:19.42 | +2.86 |
| 21 | Ju-Lin De Visser | TPE | 1:19.76 | +3.20 |
| 22 | Brooklyn McDougall | CAN | 1:20.60 | +4.04 |
| 23 | Mathilde Pédronno | FRA | 1:20.70 | +4.15 |
| 24 | Jéssica Carolina Santos Rodrigues | POR | 1:21.21 | +4.66 |
| 25 | Sara Cabrera | ESP | 1:21.33 | +4.78 |
| 26 | Alena Lifatova | KAZ | 1:21.34 | +4.79 |
| 27 | Ramona Härdi | SUI | 1:21.38 | +4.83 |
| 28 | Laura Kivioja | FIN | 1:22.59 | +6.04 |
| 29 | Anne Sofie Knutsen Birkedal | NOR | 1:23.43 | +6.88 |
1000m Men Division B
2025-12-13 08:14:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Serge Yoro | NED | 1:08.91 | |
| 2 | Merijn Scheperkamp | NED | 1:09.09 | +0.17 |
| 3 | David La Rue | CAN | 1:09.38 | +0.46 |
| 4 | Tatsuya Shinhama | JPN | 1:09.65 | +0.73 |
| 5 | Bjørn Magnussen | NOR | 1:09.65 | +0.73 |
| 6 | Artur Galiyev | KAZ | 1:09.69 | +0.78 |
| 7 | Daniele Di Stefano | ITA | 1:09.74 | +0.83 |
| 8 | Nil Llop Izquierdo | ESP | 1:09.80 | +0.88 |
| 9 | Anders Johnson | CAN | 1:09.83 | +0.91 |
| 10 | Tyson Langelaar | CAN | 1:09.96 | +1.04 |
| 11 | Mateusz Śliwka | POL | 1:10.02 | +1.10 |
| 12 | Francesco Betti | ITA | 1:10.05 | +1.13 |
| 13 | Henrik Fagerli Rukke | NOR | 1:10.17 | +1.26 |
| 14 | Kai In 't Veld | GRE | 1:10.18 | +1.26 |
| 15 | Wei-Lin Tai | TPE | 1:10.19 | +1.27 |
| 16 | Erik Resell | NOR | 1:10.20 | +1.28 |
| 17 | Masaya Yamada | JPN | 1:10.21 | +1.29 |
| 18 | Zhihan Deng | CHN | 1:10.23 | +1.32 |
| 19 | Finn Elias Haneberg | NOR | 1:10.42 | +1.50 |
| 20 | Yankun Zhao | CAN | 1:10.50 | +1.58 |
| 21 | Valentin Thiebault | FRA | 1:10.60 | +1.69 |
| 22 | Hyun-Min Oh | KOR | 1:10.72 | +1.80 |
| 23 | Seonghyeon Park | KOR | 1:11.27 | +2.35 |
| 24 | Cristian Landrø Magnussen | NOR | 1:11.67 | +2.75 |
| 25 | Daniel Milagros | ESP | 1:11.80 | +2.88 |
| 26 | Robbe Beelen | BEL | 1:11.81 | +2.89 |
| 27 | Ze Liu | CHN | 1:11.90 | +2.99 |
| 28 | Sebastian Forsmark | SWE | 1:11.92 | +3.00 |
| 29 | Konrád Nagy | HUN | 1:12.10 | +3.18 |
| 30 | Juuso Lehtonen | FIN | 1:12.11 | +3.19 |
| 31 | Flavio Gross | SUI | 1:12.47 | +3.55 |
| 32 | Bálint Bödei | HUN | 1:12.63 | +3.72 |
| 33 | Ignaz Gschwentner | AUT | 1:12.77 | +3.85 |
| 34 | Kyung-Min Koo | KOR | 1:13.38 | +4.46 |
| 35 | Prokop Stodola | CZE | 1:15.62 | +6.71 |
| — | Cornelius Kersten | GBR | 3 |
3000m Women Division B
2025-12-13 09:06:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Kseniia Korzhova | AIN | 4:04.48 | |
| 2 | Violette Braun | FRA | 4:05.57 | +1.08 |
| 3 | Jeannine Rosner | AUT | 4:06.47 | +1.98 |
| 4 | Melissa Wijfje | NED | 4:06.67 | +2.19 |
| 5 | Magdalena Czyszczoń | POL | 4:07.24 | +2.75 |
| 6 | Binyu Yang | CHN | 4:07.63 | +3.14 |
| 7 | Ahenaer Adake | CHN | 4:07.74 | +3.25 |
| 8 | Ji-Woo Park | KOR | 4:08.27 | +3.78 |
| 9 | Linda Rossi | ITA | 4:08.71 | +4.23 |
| 10 | Hana Noake | JPN | 4:08.85 | +4.37 |
| 11 | Jiaxuan Li | CHN | 4:09.61 | +5.13 |
| 12 | Marlen Ehseluns | GER | 4:09.91 | +5.42 |
| 13 | Laura Hall | CAN | 4:10.45 | +5.96 |
| 14 | Aurora Grinden Løvås | NOR | 4:10.52 | +6.04 |
| 15 | Kyoko Nitta | JPN | 4:10.68 | +6.20 |
| 16 | Julia Nizan | FRA | 4:10.93 | +6.44 |
| 17 | Josephine Schlörb | GER | 4:11.02 | +6.54 |
| 18 | Zofia Braun | POL | 4:12.02 | +7.54 |
| 19 | Abigail Mccluskey | CAN | 4:12.05 | +7.56 |
| 20 | Marte Bjerkreim Furnee | NOR | 4:12.52 | +8.04 |
| 21 | Ramona Härdi | SUI | 4:14.01 | +9.53 |
| 22 | Giorgia Birkeland | USA | 4:14.20 | +9.71 |
| 23 | Jundan Hou | CHN | 4:17.19 | +12.71 |
| 24 | Anna Molnar | AUT | 4:18.20 | +13.72 |
| 25 | Laura Lorenzato | ITA | 4:18.22 | +13.74 |
| 26 | Lucie Korvasová | CZE | 4:19.16 | +14.67 |
| 27 | Dina Storelid | NOR | 4:20.43 | +15.95 |
| 28 | Natascha Lindenskov | DEN | 4:20.56 | +16.07 |
| 29 | Ingrid Håkegård Eichler | NOR | 4:21.14 | +16.65 |
| 30 | Gemma Cooper | GBR | 4:22.27 | +17.78 |
| 31 | Zuzana Kuršová | CZE | 4:22.55 | +18.07 |
| 32 | Nadja Wenger | SUI | 4:25.91 | +21.43 |
5000m Men Division B
2025-12-13 10:12:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Viktor Hald Thorup | DEN | 6:14.32 | |
| 2 | Sigurd Henriksen | NOR | 6:16.29 | +1.97 |
| 3 | Kars Jansman | NED | 6:18.22 | +3.90 |
| 4 | Gabriel Groß | GER | 6:18.51 | +4.18 |
| 5 | Marcel Bosker | NED | 6:18.92 | +4.59 |
| 6 | Manuel Ghiotto | ITA | 6:19.09 | +4.77 |
| 7 | Giovanni Trebouta | FRA | 6:21.08 | +6.75 |
| 8 | Shomu Sasaki | JPN | 6:21.83 | +7.50 |
| 9 | Yu Wu | CHN | 6:22.13 | +7.80 |
| 10 | Szymon Palka | POL | 6:23.81 | +9.48 |
| 11 | Ethan Cepuran | USA | 6:24.52 | +10.19 |
| 12 | Graeme Fish | CAN | 6:24.90 | +10.57 |
| 13 | Patrick Beckert | GER | 6:24.95 | +10.62 |
| 14 | Wenhao Li | CHN | 6:25.43 | +11.10 |
| 15 | Andrea Giovannini | ITA | 6:26.18 | +11.85 |
| 16 | Riku Tsuchiya | JPN | 6:26.33 | +12.00 |
| 17 | Livio Wenger | SUI | 6:28.13 | +13.80 |
| 18 | Daniel Hall | CAN | 6:29.53 | +15.20 |
| 19 | Yahor Damaratski | AIN | 6:30.44 | +16.11 |
| 20 | Sigurd Holbø Dyrset | NOR | 6:30.52 | +16.20 |
| 21 | Taiyo Morino | JPN | 6:30.76 | +16.44 |
| 22 | Jae-Won Chung | KOR | 6:31.23 | +16.90 |
| 23 | Zhenlong Cong | CHN | 6:31.76 | +17.43 |
| 24 | Danila Semerikov | UZB | 6:32.87 | +18.54 |
| 25 | Kotaro Kasahara | JPN | 6:32.90 | +18.57 |
| 26 | Severin Widmer | SUI | 6:34.64 | +20.32 |
| 27 | Wojciech Gutowski | POL | 6:34.99 | +20.67 |
| 28 | Filip Møller Nordal | NOR | 6:35.65 | +21.32 |
| 29 | Lukas Stekly | SVK | 6:36.06 | +21.73 |
| 30 | Vitaliy Chshigolev | KAZ | 6:37.98 | +23.66 |
| 31 | Afonso Henrique Pestana Silva | POR | 6:39.16 | +24.84 |
| 32 | Daan Van Der Elst | BEL | 6:39.77 | +25.44 |
| 33 | Oddbjørn Mellemstrand | NOR | 6:41.26 | +26.93 |
| 34 | Kelin Dunfee | USA | 6:41.43 | +27.11 |
| 35 | Philip Due Schmidt | DEN | 6:45.22 | +30.89 |
| 36 | Adrian Octavian Fierar | ROU | 6:45.76 | +31.43 |
| 37 | Manuel Robla | ESP | 6:46.98 | +32.66 |
| 38 | Tadeáš Procházka | CZE | 6:49.76 | +35.44 |
| 39 | Thibault Métraux | SUI | 6:51.86 | +37.53 |
1000m Women
2025-12-13 13:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Miho Takagi | JPN | 1:14.39 | |
| 2 | Femke Kok | NED | 1:14.73 | +0.34 |
| 3 | Marrit Fledderus | NED | 1:15.39 | +1.00 |
| 4 | Brittany Bowe | USA | 1:15.50 | +1.11 |
| 5 | Na-Hyun Lee | KOR | 1:15.99 | +1.60 |
| 6 | Rio Yamada | JPN | 1:16.04 | +1.65 |
| 7 | Mei Han | CHN | 1:16.08 | +1.69 |
| 8 | Nikola Zdráhalova | CZE | 1:16.13 | +1.74 |
| 9 | Nadezhda Morozova | KAZ | 1:16.19 | +1.80 |
| 10 | Béatrice Lamarche | CAN | 1:16.35 | +1.96 |
| 11 | Qi Yin | CHN | 1:16.35 | +1.96 |
| 12 | Min-Sun Kim | KOR | 1:16.57 | +2.18 |
| 13 | Ellia Smeding | GBR | 1:16.66 | +2.27 |
| 14 | Elizaveta Golubeva | KAZ | 1:16.73 | +2.34 |
| 15 | Karolina Bosiek | POL | 1:16.78 | +2.39 |
| 16 | Alexa Scott | CAN | 1:16.79 | +2.40 |
| 17 | Isabelle Van Elst | BEL | 1:16.90 | +2.50 |
| 18 | Suzanne Schulting | NED | 1:16.94 | +2.55 |
| 19 | Isabel Grevelt | NED | 1:17.16 | +2.77 |
| 20 | Erin Jackson | USA | 1:20.94 | +6.55 |
1000m Men
2025-12-13 13:33:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jordan Stolz | USA | 1:07.63 | |
| 2 | Damian Żurek | POL | 1:08.21 | +0.58 |
| 3 | Kjeld Nuis | NED | 1:08.25 | +0.62 |
| 4 | Jenning De Boo | NED | 1:08.28 | +0.65 |
| 5 | Marten Liiv | EST | 1:08.57 | +0.93 |
| 6 | Conor Mcdermott-Mostowy | USA | 1:08.75 | +1.11 |
| 7 | Tim Prins | NED | 1:08.86 | +1.23 |
| 8 | Piotr Michalski | POL | 1:08.93 | +1.30 |
| 9 | Zach Stoppelmoor | USA | 1:09.11 | +1.48 |
| 10 | Cooper Mcleod | USA | 1:09.11 | +1.48 |
| 11 | Ryota Kojima | JPN | 1:09.17 | +1.53 |
| 12 | Mathias Vosté | BEL | 1:09.23 | +1.59 |
| 13 | Finn Sonnekalb | GER | 1:09.27 | +1.63 |
| 14 | Ziwen Lian | CHN | 1:09.30 | +1.66 |
| 15 | Taiyo Nonomura | JPN | 1:09.36 | +1.72 |
| 16 | Gabriel Odor | AUT | 1:09.39 | +1.76 |
| 17 | Hendrik Dombek | GER | 1:09.45 | +1.82 |
| 18 | Szymon Wojtakowski | POL | 1:09.46 | +1.83 |
| 19 | Zhongyan Ning | CHN | 1:10.17 | +2.54 |
| 20 | Moritz Klein | GER | 1:10.25 | +2.61 |
3000m Women
2025-12-13 14:16:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Marijke Groenewoud | NED | 4:00.95 | |
| 2 | Isabelle Weidemann | CAN | 4:01.30 | +0.35 |
| 3 | Ragne Wiklund | NOR | 4:01.41 | +0.46 |
| 4 | Valerie Maltais | CAN | 4:03.62 | +2.67 |
| 5 | Nadezhda Morozova | KAZ | 4:04.51 | +3.55 |
| 6 | Sanne In 't Hof | NED | 4:04.64 | +3.69 |
| 7 | Martina Sáblíková | CZE | 4:05.74 | +4.79 |
| 8 | Marina Zueva | AIN | 4:06.31 | +5.36 |
| 9 | Sandrine Tas | BEL | 4:06.44 | +5.49 |
| 10 | Ivanie Blondin | CAN | 4:07.08 | +6.12 |
| 11 | Francesca Lollobrigida | ITA | 4:07.58 | +6.63 |
| 12 | Bente Kerkhoff | NED | 4:08.15 | +7.20 |
| 13 | Josie Hofmann | GER | 4:08.94 | +7.98 |
| 14 | Maira Jasch | GER | 4:09.76 | +8.81 |
| 15 | Momoka Horikawa | JPN | 4:10.84 | +9.89 |
| 16 | Zhien Tai | CHN | 4:12.89 | +11.94 |
5000m Men
2025-12-13 15:12:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Metoděj Jílek | CZE | 6:07.58 | |
| 2 | Timothy Loubineaud | FRA | 6:12.29 | +4.71 |
| 3 | Sander Eitrem | NOR | 6:13.49 | +5.91 |
| 4 | Vladimir Semirunniy | POL | 6:13.56 | +5.98 |
| 5 | Ted-Jan Bloemen | CAN | 6:14.33 | +6.75 |
| 6 | Jorrit Bergsma | NED | 6:15.49 | +7.91 |
| 7 | Davide Ghiotto | ITA | 6:15.88 | +8.30 |
| 8 | Casey Dawson | USA | 6:16.51 | +8.93 |
| 9 | Riccardo Lorello | ITA | 6:16.61 | +9.02 |
| 10 | Chris Huizinga | NED | 6:16.89 | +9.31 |
| 11 | Fridtjof Petzold | GER | 6:17.05 | +9.47 |
| 12 | Bart Swings | BEL | 6:17.23 | +9.65 |
| 13 | Alexander Farthofer | AUT | 6:17.93 | +10.35 |
| 14 | Beau Snellink | NED | 6:18.07 | +10.49 |
| 15 | Michele Malfatti | ITA | 6:19.13 | +11.54 |
| 16 | Felix Maly | GER | 6:20.86 | +13.28 |
Team Pursuit Women Division B
2025-12-14 08:10:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Belgium | 3:03.81 | ||
| 2 | Poland | 3:05.84 | +2.03 | |
| 3 | Switzerland | 3:11.31 | +7.50 |
Team Pursuit Men Division B
2025-12-14 08:28:00
| # | Naam | Land | Tijd | Achterstand |
