Essent ISU World Sprint Championships ZSR
2004-01-17 t/m 2004-01-18 · M-Wave, Nagano (362 m hoogte) · senior,world,sprint
1st 500m Men
2004-01-17 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Jeremy Wotherspoon | CAN | 35.25 | |
| 2 | Kip Carpenter | USA | 35.36 | +0.11 |
| 3 | Mike Ireland | CAN | 35.40 | +0.15 |
| 3 | Hiroyasu Shimizu | JPN | 35.40 | +0.15 |
| 5 | Dmitry Lobkov | RUS | 35.49 | +0.24 |
| 6 | Casey Fitzrandolph | USA | 35.50 | +0.25 |
| 7 | Gerard van Velde | NED | 35.64 | +0.39 |
| 8 | Fengtong Yu | CHN | 35.66 | +0.41 |
| 9 | Erben Wennemars | NED | 35.70 | +0.45 |
| 10 | Janne Hänninen | FIN | 35.71 | +0.46 |
| 11 | Pekka Koskela | FIN | 35.79 | +0.54 |
| 12 | Masaaki Kobayashi | JPN | 35.85 | +0.60 |
| 13 | Beorn Nijenhuis | NED | 35.91 | +0.66 |
| 14 | James Monson | CAN | 35.99 | +0.74 |
| 15 | Dmitry Dorofeyev | RUS | 36.05 | +0.80 |
| 16 | Joon Mun | KOR | 36.12 | +0.87 |
| 17 | Zhongqi Zhang | CHN | 36.17 | +0.92 |
| 18 | Takaharu Nakajima | JPN | 36.30 | +1.05 |
| 19 | Yusuke Imai | JPN | 36.31 | +1.06 |
| 20 | Jae-Bong Choi | KOR | 36.32 | +1.07 |
| 21 | Kyou-Hyuk Lee | KOR | 36.33 | +1.08 |
| 22 | Aleksandr Kibalko | RUS | 36.40 | +1.15 |
| 23 | Joey Cheek | USA | 36.41 | +1.16 |
| 24 | Mika Poutala | FIN | 36.43 | +1.18 |
| 25 | Simon Kuipers | NED | 36.48 | +1.23 |
| 26 | Nick Pearson | USA | 36.56 | +1.31 |
| 27 | Christian Breuer | GER | 36.66 | +1.41 |
| 28 | Kang-Seok Lee | KOR | 36.68 | +1.43 |
| 29 | Rafal Gasior | POL | 36.82 | +1.57 |
| 30 | Andreas Behr | GER | 36.86 | +1.61 |
| 31 | Maciej Ustynowicz | POL | 37.14 | +1.89 |
| 32 | Jean-René Belanger | CAN | 37.23 | +1.98 |
| 33 | Aleksey Khatylyov | BLR | 37.69 | +2.44 |
1st 1000m Men
2004-01-17 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1:09.46 | |
| 2 | Beorn Nijenhuis | NED | 1:10.37 | +0.91 |
| 3 | Janne Hänninen | FIN | 1:10.38 | +0.92 |
| 4 | Jeremy Wotherspoon | CAN | 1:10.40 | +0.94 |
| 5 | Mike Ireland | CAN | 1:10.52 | +1.06 |
| 6 | Gerard van Velde | NED | 1:10.73 | +1.27 |
| 7 | Simon Kuipers | NED | 1:10.82 | +1.36 |
| 8 | Casey Fitzrandolph | USA | 1:10.84 | +1.38 |
| 9 | Kip Carpenter | USA | 1:10.94 | +1.48 |
| 10 | Takaharu Nakajima | JPN | 1:10.97 | +1.51 |
| 11 | Yusuke Imai | JPN | 1:11.09 | +1.63 |
| 12 | Joey Cheek | USA | 1:11.16 | +1.70 |
| 13 | Dmitry Lobkov | RUS | 1:11.22 | +1.76 |
| 14 | Hiroyasu Shimizu | JPN | 1:11.38 | +1.92 |
| 15 | Masaaki Kobayashi | JPN | 1:11.49 | +2.03 |
| 16 | Nick Pearson | USA | 1:11.52 | +2.06 |
| 17 | Pekka Koskela | FIN | 1:11.66 | +2.20 |
| 18 | Mika Poutala | FIN | 1:11.77 | +2.31 |
| 19 | Dmitry Dorofeyev | RUS | 1:11.82 | +2.36 |
| 20 | Kyou-Hyuk Lee | KOR | 1:12.09 | +2.63 |
| 21 | Joon Mun | KOR | 1:12.13 | +2.67 |
| 22 | Aleksandr Kibalko | RUS | 1:12.18 | +2.72 |
| 23 | Fengtong Yu | CHN | 1:12.29 | +2.83 |
| 24 | James Monson | CAN | 1:12.48 | +3.02 |
| 25 | Christian Breuer | GER | 1:13.12 | +3.66 |
| 26 | Kang-Seok Lee | KOR | 1:13.18 | +3.72 |
| 27 | Jean-René Belanger | CAN | 1:13.38 | +3.92 |
| 28 | Zhongqi Zhang | CHN | 1:13.57 | +4.11 |
| 29 | Rafal Gasior | POL | 1:13.63 | +4.17 |
| 30 | Aleksey Khatylyov | BLR | 1:14.33 | +4.87 |
| 31 | Andreas Behr | GER | 1:14.46 | +5.00 |
| 32 | Jae-Bong Choi | KOR | 1:14.60 | +5.14 |
| 33 | Maciej Ustynowicz | POL | 1:15.24 | +5.78 |
1st 500m Ladies
2004-01-17 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sayuri Osuga | JPN | 38.79 | |
| 2 | Manli Wang | CHN | 38.85 | +0.06 |
| 3 | Marianne Timmer | NED | 38.94 | +0.15 |
| 4 | Monique Garbrecht-Enfeldt | GER | 39.04 | +0.25 |
| 5 | Aki Tonoike | JPN | 39.05 | +0.26 |
| 6 | Tomomi Okazaki | JPN | 39.06 | +0.27 |
| 7 | Shihomi Shinya | JPN | 39.08 | +0.29 |
| 8 | Anzhelika Kotyuga | BLR | 39.15 | +0.36 |
| 9 | Pamela Zoellner | GER | 39.23 | +0.44 |
| 10 | Jenny Wolf | GER | 39.25 | +0.46 |
| 11 | Anni Friesinger | GER | 39.39 | +0.60 |
| 12 | Hui Ren | CHN | 39.48 | +0.69 |
| 13 | Jennifer Rodriguez | USA | 39.49 | +0.70 |
| 14 | Andrea Nuyt | NED | 39.55 | +0.76 |
| 15 | Na Sai | CHN | 39.72 | +0.93 |
| 16 | Elli Ochowicz | USA | 39.81 | +1.02 |
| 17 | Frouke Oonk | NED | 39.86 | +1.07 |
| 17 | Svetlana Kaykan | RUS | 39.86 | +1.07 |
| 19 | Shannon Rempel | CAN | 39.87 | +1.08 |
| 20 | Seung-Yong Choi | KOR | 39.92 | +1.13 |
| 21 | Chiara Simionato | ITA | 40.03 | +1.24 |
| 22 | Krisy Myers | CAN | 40.11 | +1.32 |
| 23 | Kim Weger | CAN | 40.17 | +1.38 |
| 23 | Annamarie Thomas | NED | 40.17 | +1.38 |
| 25 | Amy Sannes | USA | 40.44 | +1.65 |
| 25 | Kerry Simpson-Dankers | CAN | 40.44 | +1.65 |
| 27 | Svetlana Radkevich | BLR | 40.46 | +1.67 |
| 28 | Yekaterina Shikhova | RUS | 40.70 | +1.91 |
| 29 | Julie Glass | USA | 40.85 | +2.06 |
1st 1000m Ladies
2004-01-17 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1:16.70 | |
| 2 | Jennifer Rodriguez | USA | 1:17.02 | +0.32 |
| 3 | Marianne Timmer | NED | 1:17.19 | +0.49 |
| 4 | Annamarie Thomas | NED | 1:18.08 | +1.38 |
| 5 | Manli Wang | CHN | 1:18.10 | +1.40 |
| 6 | Anzhelika Kotyuga | BLR | 1:18.14 | +1.44 |
| 7 | Pamela Zoellner | GER | 1:18.52 | +1.82 |
| 8 | Chiara Simionato | ITA | 1:18.63 | +1.93 |
| 9 | Aki Tonoike | JPN | 1:18.68 | +1.98 |
| 10 | Frouke Oonk | NED | 1:18.71 | +2.01 |
| 10 | Monique Garbrecht-Enfeldt | GER | 1:18.71 | +2.01 |
| 12 | Andrea Nuyt | NED | 1:18.76 | +2.06 |
| 13 | Hui Ren | CHN | 1:18.82 | +2.12 |
| 14 | Shihomi Shinya | JPN | 1:18.88 | +2.18 |
| 15 | Tomomi Okazaki | JPN | 1:19.17 | +2.47 |
| 16 | Na Sai | CHN | 1:19.39 | +2.69 |
| 17 | Kerry Simpson-Dankers | CAN | 1:19.41 | +2.71 |
| 18 | Shannon Rempel | CAN | 1:19.45 | +2.75 |
| 19 | Elli Ochowicz | USA | 1:19.72 | +3.02 |
| 20 | Sayuri Osuga | JPN | 1:19.96 | +3.26 |
| 21 | Svetlana Kaykan | RUS | 1:20.95 | +4.25 |
| 22 | Yekaterina Shikhova | RUS | 1:21.08 | +4.38 |
| 23 | Julie Glass | USA | 1:21.18 | +4.48 |
| 24 | Amy Sannes | USA | 1:21.23 | +4.53 |
| 25 | Svetlana Radkevich | BLR | 1:21.43 | +4.73 |
| 26 | Krisy Myers | CAN | 1:21.70 | +5.00 |
| 27 | Kim Weger | CAN | 1:21.83 | +5.13 |
| 28 | Jenny Wolf | GER | 1:21.94 | +5.24 |
| 29 | Seung-Yong Choi | KOR | 1:22.33 | +5.63 |
2nd 500m Men
2004-01-18 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Gerard van Velde | NED | 35.27 | |
| 2 | Hiroyasu Shimizu | JPN | 35.29 | +0.02 |
| 3 | Jeremy Wotherspoon | CAN | 35.43 | +0.16 |
| 4 | Mike Ireland | CAN | 35.46 | +0.19 |
| 5 | Masaaki Kobayashi | JPN | 35.51 | +0.24 |
| 6 | Casey Fitzrandolph | USA | 35.55 | +0.28 |
| 7 | Erben Wennemars | NED | 35.63 | +0.36 |
| 8 | Dmitry Lobkov | RUS | 35.70 | +0.43 |
| 9 | Kip Carpenter | USA | 35.80 | +0.53 |
| 10 | Pekka Koskela | FIN | 35.83 | +0.56 |
| 11 | Janne Hänninen | FIN | 35.91 | +0.64 |
| 12 | Zhongqi Zhang | CHN | 35.92 | +0.65 |
| 13 | Beorn Nijenhuis | NED | 35.95 | +0.68 |
| 14 | Fengtong Yu | CHN | 36.08 | +0.81 |
| 15 | Joey Cheek | USA | 36.18 | +0.91 |
| 16 | Kyou-Hyuk Lee | KOR | 36.21 | +0.94 |
| 17 | James Monson | CAN | 36.22 | +0.95 |
| 18 | Yusuke Imai | JPN | 36.31 | +1.04 |
| 19 | Mika Poutala | FIN | 36.32 | +1.05 |
| 20 | Takaharu Nakajima | JPN | 36.36 | +1.09 |
| 21 | Kang-Seok Lee | KOR | 36.45 | +1.18 |
| 22 | Joon Mun | KOR | 36.52 | +1.25 |
| 23 | Simon Kuipers | NED | 36.66 | +1.39 |
| 24 | Aleksandr Kibalko | RUS | 36.68 | +1.41 |
| 25 | Rafal Gasior | POL | 36.78 | +1.51 |
| 26 | Maciej Ustynowicz | POL | 36.82 | +1.55 |
| 27 | Andreas Behr | GER | 37.11 | +1.84 |
| 28 | Jean-René Belanger | CAN | 37.14 | +1.87 |
| 29 | Nick Pearson | USA | 37.32 | +2.05 |
| 30 | Aleksey Khatylyov | BLR | 37.75 | +2.48 |
| 31 | Dmitry Dorofeyev | RUS | 1:07.97 | +32.70 |
2nd 1000m Men
2004-01-18 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Erben Wennemars | NED | 1:09.39 | |
| 2 | Gerard van Velde | NED | 1:09.75 | +0.36 |
| 3 | Mike Ireland | CAN | 1:09.78 | +0.39 |
| 4 | Jeremy Wotherspoon | CAN | 1:10.18 | +0.79 |
| 5 | Kip Carpenter | USA | 1:10.33 | +0.94 |
| 6 | Janne Hänninen | FIN | 1:10.52 | +1.13 |
| 7 | Takaharu Nakajima | JPN | 1:10.59 | +1.20 |
| 8 | Simon Kuipers | NED | 1:10.73 | +1.34 |
| 9 | Masaaki Kobayashi | JPN | 1:10.83 | +1.44 |
| 10 | Joey Cheek | USA | 1:11.03 | +1.64 |
| 11 | Casey Fitzrandolph | USA | 1:11.05 | +1.66 |
| 12 | Beorn Nijenhuis | NED | 1:11.15 | +1.76 |
| 13 | Yusuke Imai | JPN | 1:11.19 | +1.80 |
| 14 | Hiroyasu Shimizu | JPN | 1:11.30 | +1.91 |
| 15 | Fengtong Yu | CHN | 1:11.33 | +1.94 |
| 16 | Dmitry Lobkov | RUS | 1:11.44 | +2.05 |
| 17 | Pekka Koskela | FIN | 1:11.61 | +2.22 |
| 18 | Mika Poutala | FIN | 1:11.76 | +2.37 |
| 19 | Aleksandr Kibalko | RUS | 1:11.88 | +2.49 |
| 20 | Zhongqi Zhang | CHN | 1:12.39 | +3.00 |
| 21 | Dmitry Dorofeyev | RUS | 1:12.42 | +3.03 |
| 22 | James Monson | CAN | 1:12.47 | +3.08 |
| 23 | Kyou-Hyuk Lee | KOR | 1:12.64 | +3.25 |
| 24 | Nick Pearson | USA | 1:13.07 | +3.68 |
| 25 | Jean-René Belanger | CAN | 1:13.21 | +3.82 |
| 26 | Kang-Seok Lee | KOR | 1:13.23 | +3.84 |
| 27 | Joon Mun | KOR | 1:13.33 | +3.94 |
| 28 | Rafal Gasior | POL | 1:13.59 | +4.20 |
| 29 | Andreas Behr | GER | 1:14.67 | +5.28 |
| 30 | Maciej Ustynowicz | POL | 1:14.90 | +5.51 |
| 31 | Aleksey Khatylyov | BLR | 1:15.10 | +5.71 |
2nd 500m Ladies
2004-01-18 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Manli Wang | CHN | 38.67 | |
| 2 | Sayuri Osuga | JPN | 38.80 | +0.13 |
| 3 | Shihomi Shinya | JPN | 38.81 | +0.14 |
| 4 | Marianne Timmer | NED | 38.94 | +0.27 |
| 5 | Tomomi Okazaki | JPN | 39.02 | +0.35 |
| 6 | Hui Ren | CHN | 39.06 | +0.39 |
| 7 | Aki Tonoike | JPN | 39.16 | +0.49 |
| 8 | Pamela Zoellner | GER | 39.18 | +0.51 |
| 9 | Anzhelika Kotyuga | BLR | 39.24 | +0.57 |
| 10 | Monique Garbrecht-Enfeldt | GER | 39.29 | +0.62 |
| 11 | Frouke Oonk | NED | 39.32 | +0.65 |
| 12 | Andrea Nuyt | NED | 39.34 | +0.67 |
| 13 | Jenny Wolf | GER | 39.36 | +0.69 |
| 14 | Anni Friesinger | GER | 39.38 | +0.71 |
| 15 | Jennifer Rodriguez | USA | 39.46 | +0.79 |
| 16 | Shannon Rempel | CAN | 39.54 | +0.87 |
| 17 | Elli Ochowicz | USA | 39.57 | +0.90 |
| 18 | Na Sai | CHN | 39.64 | +0.97 |
| 19 | Svetlana Kaykan | RUS | 39.73 | +1.06 |
| 20 | Chiara Simionato | ITA | 39.79 | +1.12 |
| 21 | Kerry Simpson-Dankers | CAN | 39.82 | +1.15 |
| 22 | Svetlana Radkevich | BLR | 40.03 | +1.36 |
| 23 | Krisy Myers | CAN | 40.16 | +1.49 |
| 24 | Seung-Yong Choi | KOR | 40.19 | +1.52 |
| 25 | Annamarie Thomas | NED | 40.39 | +1.72 |
| 26 | Kim Weger | CAN | 40.48 | +1.81 |
| 27 | Yekaterina Shikhova | RUS | 40.56 | +1.89 |
| 28 | Amy Sannes | USA | 40.72 | +2.05 |
| 29 | Julie Glass | USA | 40.87 | +2.20 |
2nd 1000m Ladies
2004-01-18 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Anni Friesinger | GER | 1:16.56 | |
| 2 | Jennifer Rodriguez | USA | 1:16.98 | +0.42 |
| 3 | Marianne Timmer | NED | 1:17.56 | +1.00 |
| 4 | Monique Garbrecht-Enfeldt | GER | 1:17.60 | +1.04 |
| 5 | Aki Tonoike | JPN | 1:18.06 | +1.50 |
| 6 | Andrea Nuyt | NED | 1:18.08 | +1.52 |
| 7 | Anzhelika Kotyuga | BLR | 1:18.14 | +1.58 |
| 8 | Frouke Oonk | NED | 1:18.34 | +1.78 |
| 9 | Tomomi Okazaki | JPN | 1:18.38 | +1.82 |
| 10 | Pamela Zoellner | GER | 1:18.39 | +1.83 |
| 11 | Elli Ochowicz | USA | 1:18.52 | +1.96 |
| 12 | Annamarie Thomas | NED | 1:18.55 | +1.99 |
| 13 | Hui Ren | CHN | 1:18.59 | +2.03 |
| 13 | Shannon Rempel | CAN | 1:18.59 | +2.03 |
| 15 | Shihomi Shinya | JPN | 1:18.93 | +2.37 |
| 16 | Chiara Simionato | ITA | 1:19.13 | +2.57 |
| 17 | Manli Wang | CHN | 1:19.31 | +2.75 |
| 18 | Kerry Simpson-Dankers | CAN | 1:19.60 | +3.04 |
| 19 | Sayuri Osuga | JPN | 1:19.61 | +3.05 |
| 20 | Na Sai | CHN | 1:19.67 | +3.11 |
| 21 | Yekaterina Shikhova | RUS | 1:20.26 | +3.70 |
| 22 | Svetlana Radkevich | BLR | 1:20.50 | +3.94 |
| 23 | Julie Glass | USA | 1:20.54 | +3.98 |
| 24 | Svetlana Kaykan | RUS | 1:20.66 | +4.10 |
| 25 | Krisy Myers | CAN | 1:20.73 | +4.17 |
| 26 | Seung-Yong Choi | KOR | 1:21.65 | +5.09 |
| 27 | Kim Weger | CAN | 1:22.26 | +5.70 |
| 28 | Amy Sannes | USA | 1:22.77 | +6.21 |
| 29 | Jenny Wolf | GER | 1:23.08 | +6.52 |