ISU World Junior Speed Skating Championships ZSR
2024-02-09 t/m 2024-02-11 · YS Arena Hachinohe, Hachinohe City (10 m hoogte) · world,junior,all-round,single
500m Women
2024-02-09 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Angel Daleman | NED | 39.12 | |
| 2 | Huidan Jung | KOR | 39.55 | +0.43 |
| 3 | Hana Noake | JPN | 39.80 | +0.67 |
| 4 | Jillian Knook | NED | 39.95 | +0.83 |
| 5 | Seoyeon Cho | KOR | 40.14 | +1.01 |
| 5 | Meike Veen | NED | 40.14 | +1.01 |
| 7 | Anna Kubo | JPN | 40.17 | +1.05 |
| 8 | Wiktoria Dąbrowska | POL | 40.17 | +1.05 |
| 9 | Darja Vazhenina | KAZ | 40.31 | +1.19 |
| 10 | Kristina Shumekova | KAZ | 40.39 | +1.27 |
| 11 | Giorgia Aiello | ITA | 40.47 | +1.34 |
| 12 | Hyunseo Chung | KOR | 40.49 | +1.37 |
| 13 | Maybritt Vigl | ITA | 40.54 | +1.41 |
| 14 | Hanna Mazur | POL | 40.57 | +1.44 |
| 15 | Sofie Adeberg | GER | 40.61 | +1.48 |
| 16 | Jeannine Rosner | AUT | 40.64 | +1.52 |
| 17 | Julia Snelgrove | CAN | 40.68 | +1.55 |
| 18 | Aurora Grinden Løvås | NOR | 40.80 | +1.67 |
| 19 | Zofia Braun | POL | 40.84 | +1.71 |
| 20 | Libby Williams | USA | 40.92 | +1.80 |
| 21 | Patricia Koot | NED | 41.14 | +2.01 |
| 22 | Skylar Van Horne | CAN | 41.15 | +2.02 |
| 23 | Leewon Lim | KOR | 41.17 | +2.05 |
| 24 | Anastasija Belovodova | KAZ | 41.23 | +2.10 |
| 25 | Rosalie Van Vliet | NED | 41.47 | +2.34 |
| 26 | Francisca Gomes Henriques | POR | 41.49 | +2.37 |
| 27 | Melissa Schaefer | GER | 41.51 | +2.38 |
| 28 | Jian Heo | KOR | 41.59 | +2.46 |
| 29 | Camille Tremblay | CAN | 41.81 | +2.69 |
| 30 | Martine Solem | NOR | 41.89 | +2.77 |
| 31 | Julia Grzywińska | POL | 41.90 | +2.77 |
| 32 | Piper Yde | USA | 41.90 | +2.78 |
| 33 | Ance Kucina | LAT | 41.94 | +2.82 |
| 34 | Sofia Bieber | CAN | 41.96 | +2.84 |
| 35 | Ona Rodriguez Cornejo | ESP | 42.11 | +2.99 |
| 36 | Darby Beeson | CAN | 42.33 | +3.20 |
| 37 | Laura Jankovska | LAT | 42.34 | +3.21 |
| 38 | Julia Espín Real | ESP | 42.55 | +3.43 |
| 39 | Marley Soldan | USA | 42.55 | +3.43 |
| 40 | Emily Tormen | ITA | 42.59 | +3.46 |
| 41 | Natasa Gakovic | USA | 43.13 | +4.01 |
| 42 | Hannah Llop Izquierdo | ESP | 43.78 | +4.66 |
| — | Isabel Kraus | GER | 1 |
500m Men
2024-02-09 02:04:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Kyung-Min Koo | KOR | 35.55 | |
| 2 | Yuta Hirose | JPN | 35.57 | +0.01 |
| 3 | Issa Gunji | JPN | 35.65 | +0.10 |
| 4 | Szymon Wojtakowski | POL | 36.05 | +0.50 |
| 5 | Miika Johan Klevstuen | NOR | 36.22 | +0.67 |
| 6 | Yeongjun Cho | KOR | 36.23 | +0.68 |
| 7 | Mats Van Den Bos | NED | 36.37 | +0.82 |
| 8 | Jalen Doan | CAN | 36.38 | +0.83 |
| 9 | Kacper Abratkiewicz | POL | 36.51 | +0.96 |
| 10 | Finn Sonnekalb | GER | 36.55 | +1.00 |
| 11 | Niklas Reinders | NED | 36.60 | +1.05 |
| 12 | Andrey Semenov | KAZ | 36.80 | +1.25 |
| 13 | Didrik Eng Strand | NOR | 36.89 | +1.34 |
| 14 | Gabriel Eduard Nitu | ROU | 36.93 | +1.38 |
| 15 | Ho-Jun Yang | KOR | 37.01 | +1.46 |
| 16 | Dmitriy Bichurkin | KAZ | 37.06 | +1.51 |
| 17 | Lennart Grabe | GER | 37.15 | +1.59 |
| 18 | Richard Schreiter | GER | 37.23 | +1.68 |
| 19 | Mats Bendijk | NED | 37.24 | +1.69 |
| 20 | Max Poulin | CAN | 37.26 | +1.71 |
| 21 | Lukács Soma | HUN | 37.34 | +1.79 |
| 22 | Alexander Farthofer | AUT | 37.35 | +1.80 |
| 23 | János Sipos | HUN | 37.40 | +1.85 |
| 24 | Laurens Bergé | BEL | 37.42 | +1.87 |
| 25 | Sungmin Hwang | KOR | 37.42 | +1.87 |
| 26 | Finn Elias Haneberg | NOR | 37.44 | +1.89 |
| 27 | Luca Veeman | CAN | 37.56 | +2.01 |
| 28 | Dylan Woodbury | USA | 37.67 | +2.12 |
| 29 | Manuel Ghiotto | ITA | 37.86 | +2.31 |
| 30 | Daniel Hall | CAN | 37.90 | +2.35 |
| 31 | Jerzy Stadnicki | POL | 37.93 | +2.37 |
| 32 | Freek Van Der Ham | NED | 37.95 | +2.40 |
| 33 | Max Weber | USA | 38.05 | +2.49 |
| 34 | Manuel De Carli | ITA | 38.10 | +2.55 |
| 35 | Michiel De Groot | NED | 38.15 | +2.60 |
| 36 | Nicolae Sebastian Mihalache | ROU | 38.48 | +2.93 |
| 37 | Tomy Nguyen | GER | 38.54 | +2.99 |
| 38 | Sigurd Henriksen | NOR | 38.74 | +3.19 |
| 39 | Liam Kitchel | USA | 38.87 | +3.32 |
| 40 | Ruslan Zhanadilov | KAZ | 38.98 | +3.43 |
| 41 | William Silk | USA | 39.53 | +3.98 |
| 42 | Mateusz Śliwka | POL | 1:01.49 | +25.94 |
| 43 | Mikhail Gluchshenko | KAZ | 1:04.76 | +29.21 |
1500m Women
2024-02-09 04:05:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Angel Daleman | NED | 1:58.72 | |
| 2 | Emika Miyagawa | JPN | 2:00.61 | +1.89 |
| 3 | Meike Veen | NED | 2:00.84 | +2.12 |
| 4 | Hana Noake | JPN | 2:00.90 | +2.18 |
| 5 | Aurora Grinden Løvås | NOR | 2:01.69 | +2.97 |
| 6 | Seoyeon Cho | KOR | 2:02.81 | +4.09 |
| 7 | Akane Iida | JPN | 2:02.83 | +4.11 |
| 8 | Kristina Shumekova | KAZ | 2:02.85 | +4.13 |
| 9 | Leewon Lim | KOR | 2:03.05 | +4.32 |
| 10 | Jeannine Rosner | AUT | 2:03.17 | +4.45 |
| 11 | Patricia Koot | NED | 2:03.53 | +4.81 |
| 12 | Yukina Hatakeyama | JPN | 2:03.63 | +4.91 |
| 13 | Giorgia Aiello | ITA | 2:03.67 | +4.95 |
| 14 | Maira Jasch | GER | 2:04.82 | +6.10 |
| 15 | Zofia Braun | POL | 2:04.86 | +6.13 |
| 16 | Rosalie Van Vliet | NED | 2:04.89 | +6.17 |
| 17 | Jian Heo | KOR | 2:04.90 | +6.17 |
| 18 | Maybritt Vigl | ITA | 2:04.94 | +6.21 |
| 19 | Hanna Mazur | POL | 2:05.21 | +6.49 |
| 20 | Sofie Adeberg | GER | 2:05.31 | +6.59 |
| 21 | Julia Snelgrove | CAN | 2:05.85 | +7.13 |
| 22 | Anastasija Belovodova | KAZ | 2:06.75 | +8.03 |
| 23 | Emily Tormen | ITA | 2:06.98 | +8.26 |
| 24 | Skylar Van Horne | CAN | 2:07.05 | +8.33 |
| 25 | Marija Degen | KAZ | 2:07.16 | +8.44 |
| 26 | Melissa Schaefer | GER | 2:07.26 | +8.54 |
| 27 | Isabel Kraus | GER | 2:07.61 | +8.89 |
| 28 | Sofia Bieber | CAN | 2:08.06 | +9.34 |
| 29 | Julia Grzywińska | POL | 2:09.08 | +10.36 |
| 30 | Marley Soldan | USA | 2:09.28 | +10.55 |
| 31 | Martine Solem | NOR | 2:09.41 | +10.68 |
| 32 | Libby Williams | USA | 2:09.44 | +10.72 |
| 33 | Darby Beeson | CAN | 2:10.18 | +11.46 |
| 34 | Francisca Gomes Henriques | POR | 2:10.55 | +11.83 |
| 35 | Liwia Kubin | POL | 2:11.32 | +12.60 |
| 36 | Piper Yde | USA | 2:11.52 | +12.80 |
| 37 | Vilde Semb | NOR | 2:11.74 | +13.02 |
| 38 | Natascha Lindenskov | DEN | 2:12.85 | +14.13 |
| 39 | Katharina Mezgolits | AUT | 2:13.19 | +14.46 |
| 40 | Nastasja Radulovic | USA | 2:17.05 | +18.33 |
| 41 | Laura Jankovska | LAT | 2:17.51 | +18.78 |
| — | Julia Espín Real | ESP | 2:13.92 | |
| — | Jéssica Carolina Santos Rodrigues | POR | 2:10.96 | |
| — | Ingrid Håkegård Eichler | NOR | 1 |
1500m Men
2024-02-09 05:54:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Didrik Eng Strand | NOR | 1:48.06 | |
| 2 | Finn Sonnekalb | GER | 1:48.18 | +0.12 |
| 3 | Szymon Wojtakowski | POL | 1:48.84 | +0.78 |
| 4 | Metoděj Jílek | CZE | 1:48.88 | +0.82 |
| 5 | Alexander Farthofer | AUT | 1:48.90 | +0.84 |
| 6 | Sigurd Henriksen | NOR | 1:49.08 | +1.02 |
| 7 | Finn Elias Haneberg | NOR | 1:49.55 | +1.49 |
| 8 | Manuel Ghiotto | ITA | 1:49.57 | +1.51 |
| 9 | Ho-Jun Yang | KOR | 1:50.28 | +2.22 |
| 10 | Max Poulin | CAN | 1:50.33 | +2.27 |
| 11 | Mats Bendijk | NED | 1:50.51 | +2.45 |
| 12 | Daniel Hall | CAN | 1:50.77 | +2.71 |
| 13 | In-Woo Jung | KOR | 1:50.83 | +2.76 |
| 14 | Sungmin Hwang | KOR | 1:50.94 | +2.88 |
| 15 | Freek Van Der Ham | NED | 1:51.02 | +2.96 |
| 16 | Mateusz Śliwka | POL | 1:51.32 | +3.26 |
| 17 | Yuta Fuchigami | JPN | 1:51.45 | +3.39 |
| 18 | Taiki Shingai | JPN | 1:51.90 | +3.84 |
| 19 | Niklas Reinders | NED | 1:51.96 | +3.90 |
| 20 | Richard Schreiter | GER | 1:52.15 | +4.09 |
| 21 | Takumi Murashita | JPN | 1:52.26 | +4.20 |
| 22 | Jalen Doan | CAN | 1:52.30 | +4.24 |
| 23 | Michiel De Groot | NED | 1:52.59 | +4.53 |
| 24 | Carl Platt | USA | 1:52.78 | +4.72 |
| 25 | Yeongjun Cho | KOR | 1:52.81 | +4.75 |
| 26 | Luca Veeman | CAN | 1:53.17 | +5.11 |
| 27 | Tom Mulder | BEL | 1:53.23 | +5.17 |
| 28 | Luca Matteo Stibenz | GER | 1:53.35 | +5.29 |
| 29 | Ivar Norheim | NOR | 1:53.42 | +5.36 |
| 30 | Mikhail Gluchshenko | KAZ | 1:53.67 | +5.60 |
| 31 | William Silk | USA | 1:53.88 | +5.82 |
| 32 | Manuel De Carli | ITA | 1:54.14 | +6.07 |
| 33 | Szymon Kwapisz | POL | 1:54.40 | +6.33 |
| 34 | Laurens Bergé | BEL | 1:54.61 | +6.55 |
| 35 | Tomy Nguyen | GER | 1:54.68 | +6.61 |
| 36 | Andrey Semenov | KAZ | 1:54.70 | +6.64 |
| 37 | Jerzy Stadnicki | POL | 1:54.93 | +6.87 |
| 38 | Aldiyar Tyulyugenov | KAZ | 1:54.98 | +6.92 |
| 39 | Ruslan Zhanadilov | KAZ | 1:55.60 | +7.54 |
| 40 | Max Weber | USA | 1:56.48 | +8.42 |
| 41 | Dylan Woodbury | USA | 1:56.59 | +8.53 |
| 42 | Ivan Roldán Ferrer | ESP | 1:57.36 | +9.30 |
| 43 | Julian Zimmerling | AUT | 1:58.06 | +10.00 |
| 44 | Luke Zeliff | AUS | 2:01.46 | +13.40 |
| — | Afonso Henrique Pestana Silva | POR | 1:55.06 |
Mass Start Women SF 1
2024-02-09 07:51:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Angel Daleman | NED | 5:29.28 | |
| 2 | Marley Soldan | USA | 5:31.05 | +1.76 |
| 3 | Akane Iida | JPN | 5:31.44 | +2.15 |
| 4 | Jeannine Rosner | AUT | 5:34.52 | +5.24 |
| 5 | Emily Tormen | ITA | 5:40.50 | +11.21 |
| 6 | Hanna Mazur | POL | 6:03.89 | +34.61 |
| 7 | Jéssica Carolina Santos Rodrigues | POR | 5:35.64 | +6.36 |
| 8 | Maira Jasch | GER | 5:35.98 | +6.70 |
| 9 | Ona Rodriguez Cornejo | ESP | 5:35.82 | +6.54 |
| 10 | Julia Snelgrove | CAN | 5:36.24 | +6.96 |
| 11 | Ance Kucina | LAT | 5:45.71 | +16.43 |
| 12 | Ingrid Håkegård Eichler | NOR | 1:57.31 | |
| 13 | Seoyeon Cho | KOR | 1:57.36 |
Mass Start Women SF 2
2024-02-09 08:05:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Hana Noake | JPN | 6:35.25 | |
| 2 | Leewon Lim | KOR | 6:35.26 | +0.00 |
| 3 | Darby Beeson | CAN | 6:35.94 | +0.69 |
| 4 | Maybritt Vigl | ITA | 6:36.01 | +0.75 |
| 5 | Patricia Koot | NED | 6:36.02 | +0.77 |
| 6 | Piper Yde | USA | 6:36.12 | +0.86 |
| 7 | Ashley Völker | GER | 6:43.35 | +8.09 |
| 8 | Zofia Braun | POL | 6:49.76 | +14.51 |
| 9 | Julia Espín Real | ESP | 6:39.39 | +4.13 |
| 10 | Natascha Lindenskov | DEN | 6:39.53 | +4.27 |
| 11 | Katharina Mezgolits | AUT | 6:49.93 | +14.68 |
| 12 | Aurora Grinden Løvås | NOR | 2 |
Mass Start Men SF 1
2024-02-09 08:19:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Yuta Fuchigami | JPN | 5:06.95 | |
| 2 | Daniel Hall | CAN | 5:07.05 | +0.09 |
| 3 | Metoděj Jílek | CZE | 5:07.13 | +0.18 |
| 4 | Manuel Ghiotto | ITA | 5:13.75 | +6.79 |
| 5 | Sigurd Henriksen | NOR | 5:07.16 | +0.21 |
| 6 | Carl Platt | USA | 5:07.34 | +0.38 |
| 7 | Niklas Reinders | NED | 5:10.37 | +3.42 |
| 8 | Afonso Henrique Pestana Silva | POR | 5:10.49 | +3.53 |
| 9 | Tom Mulder | BEL | 5:18.00 | +11.04 |
| 10 | Julian Zimmerling | AUT | 5:18.65 | +11.69 |
| 11 | Richard Schreiter | GER | 5:19.31 | +12.35 |
| 12 | Szymon Kwapisz | POL | 5:20.42 | +13.46 |
| 13 | Nicolae Sebastian Mihalache | ROU | 5:10.73 | +3.78 |
| 14 | In-Woo Jung | KOR | 2 |
Mass Start Men SF 2
2024-02-09 08:33:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Taiki Shingai | JPN | 5:32.42 | |
| 2 | Ho-Jun Yang | KOR | 5:32.53 | +0.11 |
| 3 | Alexander Farthofer | AUT | 5:32.85 | +0.43 |
| 4 | Finn Elias Haneberg | NOR | 5:33.01 | +0.58 |
| 5 | Luca Matteo Stibenz | GER | 5:33.06 | +0.63 |
| 6 | Luca Veeman | CAN | 5:35.32 | +2.89 |
| 7 | Gabriel Eduard Nitu | ROU | 5:51.50 | +19.08 |
| 8 | Mats Bendijk | NED | 5:33.20 | +0.77 |
| 9 | Liam Kitchel | USA | 5:50.78 | +18.35 |
| 10 | Ivan Roldán Ferrer | ESP | 5:34.75 | +2.32 |
| 11 | Jerzy Stadnicki | POL | 5:35.21 | +2.78 |
| 12 | Luke Zeliff | AUS | 6:04.74 | +32.31 |
| 13 | Manuel De Carli | ITA | 5:06.99 | |
| 14 | Laurens Bergé | BEL | 4 |
1000m Women
2024-02-10 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Angel Daleman | NED | 1:18.03 | |
| 2 | Emika Miyagawa | JPN | 1:18.54 | +0.51 |
| 3 | Meike Veen | NED | 1:19.06 | +1.02 |
| 4 | Wiktoria Dąbrowska | POL | 1:19.91 | +1.88 |
| 5 | Anna Kubo | JPN | 1:20.01 | +1.98 |
| 6 | Hyunseo Chung | KOR | 1:20.07 | +2.04 |
| 7 | Maybritt Vigl | ITA | 1:20.17 | +2.14 |
| 8 | Darja Vazhenina | KAZ | 1:20.26 | +2.23 |
| 9 | Jeannine Rosner | AUT | 1:20.29 | +2.26 |
| 10 | Aurora Grinden Løvås | NOR | 1:20.41 | +2.38 |
| 11 | Giorgia Aiello | ITA | 1:20.54 | +2.51 |
| 12 | Patricia Koot | NED | 1:20.58 | +2.55 |
| 13 | Jillian Knook | NED | 1:20.73 | +2.70 |
| 14 | Leewon Lim | KOR | 1:20.95 | +2.92 |
| 15 | Hanna Mazur | POL | 1:21.00 | +2.97 |
| 16 | Huidan Jung | KOR | 1:21.10 | +3.07 |
| 17 | Sofie Adeberg | GER | 1:21.17 | +3.14 |
| 18 | Kristina Shumekova | KAZ | 1:21.34 | +3.31 |
| 19 | Anastasija Belovodova | KAZ | 1:21.54 | +3.51 |
| 20 | Zofia Braun | POL | 1:21.75 | +3.72 |
| 21 | Skylar Van Horne | CAN | 1:21.88 | +3.85 |
| 22 | Jian Heo | KOR | 1:22.15 | +4.11 |
| 23 | Julia Snelgrove | CAN | 1:22.17 | +4.14 |
| 24 | Emily Tormen | ITA | 1:22.28 | +4.25 |
| 25 | Libby Williams | USA | 1:22.41 | +4.38 |
| 26 | Isabel Kraus | GER | 1:22.65 | +4.62 |
| 27 | Alina Shumekova | KAZ | 1:22.86 | +4.83 |
| 28 | Martine Solem | NOR | 1:22.89 | +4.86 |
| 29 | Melissa Schaefer | GER | 1:23.18 | +5.15 |
| 30 | Ona Rodriguez Cornejo | ESP | 1:23.73 | +5.70 |
| 31 | Piper Yde | USA | 1:24.06 | +6.03 |
| 32 | Julia Grzywińska | POL | 1:24.10 | +6.07 |
| 33 | Sofia Bieber | CAN | 1:24.16 | +6.13 |
| 34 | Francisca Gomes Henriques | POR | 1:24.43 | +6.40 |
| 35 | Marley Soldan | USA | 1:25.12 | +7.09 |
| 36 | Katharina Mezgolits | AUT | 1:25.31 | +7.28 |
| 37 | Laura Jankovska | LAT | 1:26.25 | +8.22 |
| 38 | Camille Tremblay | CAN | 1:26.29 | +8.26 |
| 39 | Vilde Semb | NOR | 1:26.82 | +8.79 |
| 40 | Julia Espín Real | ESP | 1:27.77 | +9.74 |
| 41 | Natasa Gakovic | USA | 1:28.11 | +10.07 |
| 42 | Natascha Lindenskov | DEN | 1:28.43 | +10.40 |
1000m Men
2024-02-10 02:13:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Kyung-Min Koo | KOR | 1:10.52 | |
| 2 | Issa Gunji | JPN | 1:10.75 | +0.22 |
| 3 | Finn Sonnekalb | GER | 1:10.82 | +0.29 |
| 4 | Szymon Wojtakowski | POL | 1:11.25 | +0.72 |
| 5 | Didrik Eng Strand | NOR | 1:11.35 | +0.82 |
| 6 | Jalen Doan | CAN | 1:11.42 | +0.90 |
| 7 | Alexander Farthofer | AUT | 1:11.67 | +1.14 |
| 8 | Max Poulin | CAN | 1:11.77 | +1.25 |
| 9 | Niklas Reinders | NED | 1:11.80 | +1.27 |
| 10 | Ho-Jun Yang | KOR | 1:11.85 | +1.33 |
| 11 | Sungmin Hwang | KOR | 1:12.35 | +1.82 |
| 12 | Finn Elias Haneberg | NOR | 1:12.36 | +1.83 |
| 13 | Mateusz Śliwka | POL | 1:12.51 | +1.98 |
| 14 | Andrey Semenov | KAZ | 1:12.54 | +2.01 |
| 15 | Mats Bendijk | NED | 1:12.82 | +2.29 |
| 16 | Luca Veeman | CAN | 1:12.90 | +2.37 |
| 17 | Yuta Hirose | JPN | 1:12.93 | +2.40 |
| 18 | Richard Schreiter | GER | 1:12.94 | +2.41 |
| 19 | Miika Johan Klevstuen | NOR | 1:13.04 | +2.51 |
| 20 | Sigurd Henriksen | NOR | 1:13.11 | +2.58 |
| 21 | Manuel Ghiotto | ITA | 1:13.33 | +2.80 |
| 22 | Daniel Hall | CAN | 1:13.43 | +2.91 |
| 23 | In-Woo Jung | KOR | 1:13.51 | +2.98 |
| 24 | Mikhail Gluchshenko | KAZ | 1:13.70 | +3.17 |
| 25 | Dmitriy Bichurkin | KAZ | 1:13.77 | +3.24 |
| 26 | Laurens Bergé | BEL | 1:13.98 | +3.45 |
| 27 | Freek Van Der Ham | NED | 1:14.00 | +3.47 |
| 28 | Dylan Woodbury | USA | 1:14.05 | +3.53 |
| 29 | Lukács Soma | HUN | 1:14.36 | +3.83 |
| 30 | Tomy Nguyen | GER | 1:14.40 | +3.87 |
| 31 | Gabriel Eduard Nitu | ROU | 1:14.44 | +3.91 |
| 32 | Manuel De Carli | ITA | 1:14.51 | +3.98 |
| 33 | Michiel De Groot | NED | 1:14.58 | +4.05 |
| 34 | Jerzy Stadnicki | POL | 1:14.84 | +4.31 |
| 35 | Lennart Grabe | GER | 1:14.87 | +4.34 |
| 36 | János Sipos | HUN | 1:15.02 | +4.49 |
| 37 | Max Weber | USA | 1:15.23 | +4.70 |
| 38 | Kacper Abratkiewicz | POL | 1:15.34 | +4.81 |
| 39 | Liam Kitchel | USA | 1:15.38 | +4.85 |
| 40 | Ruslan Zhanadilov | KAZ | 1:15.94 | +5.41 |
| 41 | William Silk | USA | 1:16.70 | +6.17 |
| 42 | Nicolae Sebastian Mihalache | ROU | 1:17.90 | +7.37 |
| 43 | Luke Zeliff | AUS | 1:19.40 | +8.87 |
3000m Women
2024-02-10 04:30:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Aurora Grinden Løvås | NOR | 4:12.35 | |
| 2 | Hana Noake | JPN | 4:13.32 | +0.97 |
| 3 | Akane Iida | JPN | 4:15.87 | +3.52 |
| 4 | Maira Jasch | GER | 4:18.06 | +5.71 |
| 5 | Angel Daleman | NED | 4:18.79 | +6.44 |
| 6 | Leewon Lim | KOR | 4:19.85 | +7.50 |
| 7 | Jeannine Rosner | AUT | 4:20.20 | +7.85 |
| 8 | Emily Tormen | ITA | 4:20.98 | +8.63 |
| 9 | Patricia Koot | NED | 4:21.36 | +9.01 |
| 10 | Ingrid Håkegård Eichler | NOR | 4:22.09 | +9.74 |
| 11 | Meike Veen | NED | 4:22.87 | +10.52 |
| 12 | Isabel Kraus | GER | 4:23.96 | +11.61 |
| 13 | Melissa Schaefer | GER | 4:25.09 | +12.74 |
| 14 | Rosalie Van Vliet | NED | 4:26.59 | +14.24 |
| 15 | Marley Soldan | USA | 4:26.86 | +14.51 |
| 16 | Zofia Braun | POL | 4:27.88 | +15.53 |
| 17 | Yukina Hatakeyama | JPN | 4:27.90 | +15.55 |
| 18 | Ashley Völker | GER | 4:28.23 | +15.87 |
| 19 | Julia Snelgrove | CAN | 4:28.64 | +16.28 |
| 20 | Marija Degen | KAZ | 4:29.46 | +17.11 |
| 21 | Jian Heo | KOR | 4:29.50 | +17.14 |
| 22 | Seoyeon Cho | KOR | 4:31.27 | +18.92 |
| 23 | Maybritt Vigl | ITA | 4:31.87 | +19.52 |
| 24 | Giorgia Aiello | ITA | 4:34.36 | +22.01 |
| 25 | Natascha Lindenskov | DEN | 4:35.07 | +22.72 |
| 26 | Skylar Van Horne | CAN | 4:35.29 | +22.94 |
| 27 | Liwia Kubin | POL | 4:35.74 | +23.39 |
| 28 | Julia Grzywińska | POL | 4:36.14 | +23.79 |
| 29 | Jéssica Carolina Santos Rodrigues | POR | 4:37.08 | +24.73 |
| 30 | Martine Solem | NOR | 4:37.47 | +25.12 |
| 31 | Darby Beeson | CAN | 4:37.66 | +25.31 |
| 32 | Vilde Semb | NOR | 4:37.74 | +25.39 |
| 33 | Sofia Bieber | CAN | 4:38.78 | +26.42 |
| 34 | Libby Williams | USA | 4:40.27 | +27.92 |
| — | Nastasja Radulovic | USA | 4:46.93 |
5000m Men
2024-02-10 05:45:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Sigurd Henriksen | NOR | 6:18.76 | |
| 2 | Metoděj Jílek | CZE | 6:19.60 | +0.84 |
| 3 | Didrik Eng Strand | NOR | 6:27.63 | +8.86 |
| 4 | Finn Elias Haneberg | NOR | 6:30.36 | +11.60 |
| 5 | Manuel Ghiotto | ITA | 6:32.89 | +14.13 |
| 6 | Daniel Hall | CAN | 6:35.52 | +16.76 |
| 7 | Alexander Farthofer | AUT | 6:37.31 | +18.55 |
| 8 | Finn Sonnekalb | GER | 6:39.94 | +21.18 |
| 9 | Taiki Shingai | JPN | 6:40.44 | +21.68 |
| 10 | Yuta Fuchigami | JPN | 6:41.03 | +22.27 |
| 11 | Ho-Jun Yang | KOR | 6:41.88 | +23.12 |
| 12 | Freek Van Der Ham | NED | 6:41.95 | +23.19 |
| 13 | Afonso Henrique Pestana Silva | POR | 6:42.85 | +24.09 |
| 14 | In-Woo Jung | KOR | 6:43.63 | +24.87 |
| 15 | Mateusz Śliwka | POL | 6:43.87 | +25.11 |
| 16 | Ivar Norheim | NOR | 6:45.42 | +26.65 |
| 17 | Luca Veeman | CAN | 6:47.26 | +28.50 |
| 18 | William Silk | USA | 6:49.31 | +30.55 |
| 19 | Manuel De Carli | ITA | 6:51.06 | +32.29 |
| 20 | Max Poulin | CAN | 6:53.09 | +34.33 |
| 21 | Tom Mulder | BEL | 6:53.83 | +35.07 |
| 22 | Luca Matteo Stibenz | GER | 6:54.33 | +35.57 |
| 23 | Connor Waters | CAN | 6:54.51 | +35.75 |
| 24 | Takumi Murashita | JPN | 6:54.82 | +36.06 |
| 25 | Aldiyar Tyulyugenov | KAZ | 6:55.55 | +36.78 |
| 26 | Szymon Kwapisz | POL | 6:55.97 | +37.20 |
| 27 | Michiel De Groot | NED | 6:56.90 | +38.14 |
| 28 | Liam Kitchel | USA | 6:57.95 | +39.18 |
| 29 | Szymon Wojtakowski | POL | 6:58.53 | +39.77 |
| 30 | Jerzy Stadnicki | POL | 7:10.61 | +51.84 |
| — | Niklas Reinders | NED | 7:10.59 |
Team Pursuit Women
2024-02-11 01:00:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Japan | 3:08.55 | ||
| 2 | Netherlands | 3:09.48 | +0.92 | |
| 3 | Kazakhstan | 3:11.94 | +3.38 | |
| 4 | Germany | 3:12.70 | +4.14 | |
| 5 | Poland | 3:12.89 | +4.34 | |
| 6 | Italy | 3:13.18 | +4.63 | |
| 7 | Republic of Korea | 3:13.91 | +5.35 | |
| 8 | Canada | 3:17.63 | +9.08 | |
| 9 | Norway | 3:22.16 | +13.61 | |
| 10 | United States | 3:47.27 | +38.72 |
Team Pursuit Men
2024-02-11 01:25:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Canada | 3:49.25 | ||
| 2 | Norway | 3:49.44 | +0.19 | |
| 3 | Japan | 3:53.13 | +3.88 | |
| 4 | Netherlands | 3:53.57 | +4.32 | |
| 5 | Republic of Korea | 3:55.04 | +5.79 | |
| 6 | Poland | 3:56.68 | +7.43 | |
| 7 | United States | 4:06.24 | +16.99 | |
| 8 | Kazakhstan | 4:06.29 | +17.04 |
Team Sprint Women
2024-02-11 02:10:00
| # | Naam | Land | Tijd | Achterstand |
|---|---|---|---|---|
| 1 | Netherlands | 1:29.60 | ||
| 2 | Kazakhstan | 1:31.28 | +1.68 | |
| 3 | Canada | 1:32.66 | +3.06 | |
| 4 | Republic of Korea | 1:33.02 | +3.42 | |
| 5 | Germany | 1:33.28 | +3.68 | |
| 6 | United States | 1:33.57 | +3.97 | |
| 7 | Norway | 1:33.72 | +4.12 | |
| 8 | Poland | 1:34.79 | +5.18 | |
| 9 | Austria | 1:36.79 | +7.19 | |
| 10 | Spain | 1:37.84 | +8.24 |
Team Sprint Men
2024-02-11 02:25:00
